<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India to get 11-digit mobile numbers in 2010</title>
	<atom:link href="http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010</link>
	<description>Internet in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Prasenjit</title>
		<link>http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010/comment-page-1#comment-21473</link>
		<dc:creator>Prasenjit</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahesh.com/?p=753#comment-21473</guid>
		<description>TRAI&#039;s plan to launch 11 digit cell numbers is a pure crap. It will lead to heavy chaos and trouble for the mobile operators and its subscribers. They should think thrice before launching this bullshit and uncouth plan.</description>
		<content:encoded><![CDATA[<p>TRAI&#8217;s plan to launch 11 digit cell numbers is a pure crap. It will lead to heavy chaos and trouble for the mobile operators and its subscribers. They should think thrice before launching this bullshit and uncouth plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir</title>
		<link>http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010/comment-page-1#comment-11515</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Thu, 07 May 2009 22:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahesh.com/?p=753#comment-11515</guid>
		<description>A horrible insight! steps are taken only to create chaos among the 390+ million users. Stop reseving 92,93 &amp; 94 codes for the heavy weights. also, cancel mobile numbers wich are not used for more than 6 months. You will get far more numbers than what will be required in next 5 years. And for future use &quot;8&quot; for all CDMA numbers in the country. More than 26% of our populaion lives Below Poverty Live and another 40% in villages. how can&#039;t we make proper usage of the existing numbering scheme??? Mobile Operators union is extremely unhapy with the move and so are the common people. Just think before you Act.</description>
		<content:encoded><![CDATA[<p>A horrible insight! steps are taken only to create chaos among the 390+ million users. Stop reseving 92,93 &amp; 94 codes for the heavy weights. also, cancel mobile numbers wich are not used for more than 6 months. You will get far more numbers than what will be required in next 5 years. And for future use &#8220;8&#8243; for all CDMA numbers in the country. More than 26% of our populaion lives Below Poverty Live and another 40% in villages. how can&#8217;t we make proper usage of the existing numbering scheme??? Mobile Operators union is extremely unhapy with the move and so are the common people. Just think before you Act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girish</title>
		<link>http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010/comment-page-1#comment-11357</link>
		<dc:creator>girish</dc:creator>
		<pubDate>Tue, 05 May 2009 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahesh.com/?p=753#comment-11357</guid>
		<description>Before causing anymore blunder in the Indian Telecom industry, TRAI should realize that they are here for our convenience not to cause disturbances. Stop doing experiments. It&#039;s a matter of 350 million users. An estimated 20 million man/month will be collectively required to clear up this mess.  Billions of cards and brochures have to be reprinted. Big numbers will be ugly and confusing. Lastly, the telecom companies had raised more than 12 thousand crores by selling special numbers to the corporates, professionals and individuals. TRAI should arrange to refund the full amount with interest because while issuing the numbers people were promised of 30 years of usage.</description>
		<content:encoded><![CDATA[<p>Before causing anymore blunder in the Indian Telecom industry, TRAI should realize that they are here for our convenience not to cause disturbances. Stop doing experiments. It&#8217;s a matter of 350 million users. An estimated 20 million man/month will be collectively required to clear up this mess.  Billions of cards and brochures have to be reprinted. Big numbers will be ugly and confusing. Lastly, the telecom companies had raised more than 12 thousand crores by selling special numbers to the corporates, professionals and individuals. TRAI should arrange to refund the full amount with interest because while issuing the numbers people were promised of 30 years of usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adesh</title>
		<link>http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010/comment-page-1#comment-11356</link>
		<dc:creator>Adesh</dc:creator>
		<pubDate>Tue, 05 May 2009 00:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahesh.com/?p=753#comment-11356</guid>
		<description>Trai is likely face thousands of legal suits from the special number users from all across the nation.</description>
		<content:encoded><![CDATA[<p>Trai is likely face thousands of legal suits from the special number users from all across the nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010/comment-page-1#comment-10472</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahesh.com/?p=753#comment-10472</guid>
		<description>Hey... 
Don&#039;t worry about the numerology factor here! Whatever number you add to the number 9 you get the same number. So unless they don&#039;t change the prefix number 9 to the mobile numbers no worry to numerology thing! :)</description>
		<content:encoded><![CDATA[<p>Hey&#8230;<br />
Don&#8217;t worry about the numerology factor here! Whatever number you add to the number 9 you get the same number. So unless they don&#8217;t change the prefix number 9 to the mobile numbers no worry to numerology thing! <img src='http://www.mahesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grondmaster</title>
		<link>http://www.mahesh.com/2009/04/05/india-to-get-11-digit-mobile-numbers-in-2010/comment-page-1#comment-10407</link>
		<dc:creator>Grondmaster</dc:creator>
		<pubDate>Tue, 14 Apr 2009 04:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahesh.com/?p=753#comment-10407</guid>
		<description>[quote]
10-digit numbers can cater to an additional 250 million users (approx a total of 626 million users - need to do this math on how they arrive at this number).
[/quote]

For every mobile number, there exists a network. Each active unit of the network - the base station, the receiver, the transmitter, etc. have their own identification. Typically, these units are given a numeric identification within the range given by the DoT to the operator.

So for every number range (9876-xxxxxx) given by DoT to the operator, some 50% odd are booked by the Network services for their use. That&#039;s how the DoT has come up with just 626mn users...</description>
		<content:encoded><![CDATA[<p>[quote]<br />
10-digit numbers can cater to an additional 250 million users (approx a total of 626 million users &#8211; need to do this math on how they arrive at this number).<br />
[/quote]</p>
<p>For every mobile number, there exists a network. Each active unit of the network &#8211; the base station, the receiver, the transmitter, etc. have their own identification. Typically, these units are given a numeric identification within the range given by the DoT to the operator.</p>
<p>So for every number range (9876-xxxxxx) given by DoT to the operator, some 50% odd are booked by the Network services for their use. That&#8217;s how the DoT has come up with just 626mn users&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
