<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; broadband</title>
	<atom:link href="http://www.mahesh.com/category/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will India see an Internet inflection point by 2014?</title>
		<link>http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014</link>
		<comments>http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:30:13 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[reliance infotel]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2486</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.livemint.com/2012/01/20002508/Reliance-readies-for-4G-triple.html"><img title="Mukesh Ambani - Mint image" src="http://www.livemint.com/images/08A033D3-AB3E-4836-8E9F-599977778302ArtVPF.gif" alt="" width="300" height="200" /></a><p class="wp-caption-text">Can his plans make Internet Entrepreneurs smile in India? YES, he can!</p></div>
<p>For internet entrepreneurs in India a very important topic of interest is &#8211; when will India see the big growth of internet users in India? When will India truly witness the internet inflection point? Today India has approximately 100 million PC internet and  75+ million mobile internet users. This is expected to grow to 350 million users by 2015, but if mobile/tablets take off in a big way the number could be bigger.</p>
<p><a href="http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014" class="more-link">Read more on Will India see an Internet inflection point by 2014?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, Broadband report card for 2011 in India</title>
		<link>http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india</link>
		<comments>http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:35:36 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[arpu]]></category>
		<category><![CDATA[broadband penetration]]></category>
		<category><![CDATA[mobile penetration]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2418</guid>
		<description><![CDATA[<p>Lot of things happened in India in the telecom sector &#8211; <a title="2G scam articles" href="http://news.oneindia.in/search.html?topic=2g-spectrum" target="_blank">2G scam</a>, MNP (Mobile Number Portability), rise in smart phone usage, profits of telecom companies shrinking. For details see &#8220;<a href="http://www.thehindubusinessline.com/industry-and-economy/info-tech/article2742169.ece" target="_blank">Spectrum of troubles in 2011 for telecom industry</a>&#8220;. The main table from the article has been captured here.</p>
<p><a href="http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india" class="more-link">Read more on Mobile, Broadband report card for 2011 in India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small towns finally making its presence felt on India&#8217;s internet map</title>
		<link>http://www.mahesh.com/broadband/small-towns-finally-making-its-presence-felt-on-indias-internet-map</link>
		<comments>http://www.mahesh.com/broadband/small-towns-finally-making-its-presence-felt-on-indias-internet-map#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:44:55 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[iamai]]></category>
		<category><![CDATA[imrb]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[tier-2]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2272</guid>
		<description><![CDATA[<div id="attachment_2277" class="wp-caption alignleft" style="width: 177px"><img class="size-full wp-image-2277" title="diwali-photoscom-119665339" src="http://images.mahesh.com/mahesh-com-images/Home/diwali-photoscom-119665339.jpg" alt="Photo licensed from photos.com by Greynium" width="167" height="112" /><p class="wp-caption-text">Diwali - Festival of Lights</p></div>
<p>Diwali is being celebrated from October 25-27 in India. Wishing you all a Happy Diwali.</p>
<p>Yesterday&#8217;s press release from <a href="http://iamai.in/" target="_blank">IAMAI</a> (in association with <a href="http://www.imrbint.com/" target="_blank">IMRB</a>) about India&#8217;s internet penetration is very interesting. For those, like me, who live in Tier-1 cities &#8220;assume&#8221; that most of the metro population is on the net.  Wrong. The findings from the report are,</p>
<p><a href="http://www.mahesh.com/broadband/small-towns-finally-making-its-presence-felt-on-indias-internet-map" class="more-link">Read more on Small towns finally making its presence felt on India&#8217;s internet map&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/small-towns-finally-making-its-presence-felt-on-indias-internet-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt all set to cut off Bangalore from internet world</title>
		<link>http://www.mahesh.com/broadband/govt-all-set-to-cut-off-bangalore-from-internet-world</link>
		<comments>http://www.mahesh.com/broadband/govt-all-set-to-cut-off-bangalore-from-internet-world#comments</comments>
		<pubDate>Sun, 09 Oct 2011 05:11:56 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2240</guid>
		<description><![CDATA[<p>Last week <a title="You could face trouble logging in from today" href="http://www.bangaloremirror.com/index.aspx?page=article&#38;sectid=1&#38;contentid=201109282011092800455855155c6c6bd" target="_blank">Bangalore Mirror</a> reported that illegal fibre cables would be cut off by Bangalore&#8217;s local govt body (BBMP). Of the 25,000-km optical fibre cable (OFC) network running under the ground, only 5,000 km is ‘authorised’</p>
<p><a href="http://www.mahesh.com/broadband/govt-all-set-to-cut-off-bangalore-from-internet-world" class="more-link">Read more on Govt all set to cut off Bangalore from internet world&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/govt-all-set-to-cut-off-bangalore-from-internet-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will language support give the steroids for ecom growth in India?</title>
		<link>http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india</link>
		<comments>http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:02:40 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[indian languages]]></category>
		<category><![CDATA[iamai]]></category>
		<category><![CDATA[juxtconsult]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2130</guid>
		<description><![CDATA[<p><img class="alignleft" title="Rural Internet Users in India / Image credit: india-briefing.com" src="http://images.mahesh.com/mahesh-com-images/Home/indian-farmer-using-net-small.jpg" alt="Rural Internet Users in India / Image credit: india-briefing.com" width="191" height="192" /> Today&#8217;s article in Mint &#8220;<a href="http://www.livemint.com/2011/08/02002322/Data-indicates-an-ecommerce-b.html" target="_blank">Data indicates an e-commerce boom</a>&#8221; talks about the good growth of ecom in India. The study was conducted by India&#8217;s leading market research firm <a href="http://juxtconsult.com/" target="_blank">JuxtConsult</a>. Some notable points from the article are,</p>
<p><a href="http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india" class="more-link">Read more on Will language support give the steroids for ecom growth in India?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Penetration in India: Wireless broadband will help, but where is the power?</title>
		<link>http://www.mahesh.com/broadband/internet-penetration-in-india-wireless-broadband-will-help-but-where-is-the-power</link>
		<comments>http://www.mahesh.com/broadband/internet-penetration-in-india-wireless-broadband-will-help-but-where-is-the-power#comments</comments>
		<pubDate>Sat, 21 May 2011 08:54:36 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1959</guid>
		<description><![CDATA[<p>One of the most whinned topic in the Internet industry in India is its &#8216;penetration&#8217;. I have mentioned in several posts of my blog that many localities in Bangalore don&#8217;t have wired broadband service. The service of USB data cards are just about ok, I use it only if I have to, else prefer to postpone my work.</p>
<p><a href="http://www.mahesh.com/broadband/internet-penetration-in-india-wireless-broadband-will-help-but-where-is-the-power" class="more-link">Read more on Internet Penetration in India: Wireless broadband will help, but where is the power?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/internet-penetration-in-india-wireless-broadband-will-help-but-where-is-the-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband statistics in India for 2010</title>
		<link>http://www.mahesh.com/broadband/broadband-statistics-in-india-for-2010</link>
		<comments>http://www.mahesh.com/broadband/broadband-statistics-in-india-for-2010#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:38:31 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1859</guid>
		<description><![CDATA[<p>In general I feel we don&#8217;t have easy access to useful data in India yet, especially for the internet segment. But we have come a long way though. <a title="Medianama India internet research reports" href="http://www.medianama.com/" target="_blank">Medianama</a>, <a href="http://www.imrbint.com/" target="_blank">IMRB</a>, <a href="http://businessworld.in/bw/2011_03_03_The_Marketing_Whitebook_20112012.html" target="_blank">BusinessWorld books</a> have been doing an exception job in releasing research reports.</p>
<p><a href="http://www.mahesh.com/broadband/broadband-statistics-in-india-for-2010" class="more-link">Read more on Broadband statistics in India for 2010&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/broadband-statistics-in-india-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Internet usage on rise in India, will this help language usage?</title>
		<link>http://www.mahesh.com/broadband/rural-internet-usage-on-rise-in-india-will-this-help-language-usage</link>
		<comments>http://www.mahesh.com/broadband/rural-internet-usage-on-rise-in-india-will-this-help-language-usage#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:22:51 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[indian languages]]></category>
		<category><![CDATA[broadband penetration]]></category>
		<category><![CDATA[rural internet]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1857</guid>
		<description><![CDATA[<p><img class="alignleft" title="Image credit: india-briefing.com" src="http://images.mahesh.com/mahesh-com-images/Home/rural-internet.jpg" alt="Image credit: india-briefing.com" width="370" height="255" />The latest report from IMRB &#8220;<a title="IMRB Rural Broadband report for India" href="http://www.imrbint.com/index.php?option=com_content&#38;view=article&#38;id=1&#38;Itemid=2" target="_blank">Digital Divide to Digital Dividend</a>&#8221; is about the increased broadband penetration in rural India. While many question terming 256K as &#8220;broadband&#8221;, I personally am comfortable calling 256K as broadband internet in India. We can&#8217;t compare ourselves with the western world where home users have 6MB of mouth watering bandwidth at home. India is India.</p>
<p><a href="http://www.mahesh.com/broadband/rural-internet-usage-on-rise-in-india-will-this-help-language-usage" class="more-link">Read more on Rural Internet usage on rise in India, will this help language usage?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/rural-internet-usage-on-rise-in-india-will-this-help-language-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Usage: Fair usage policy</title>
		<link>http://www.mahesh.com/mobile/bandwidth-usage-fair-usage-policy</link>
		<comments>http://www.mahesh.com/mobile/bandwidth-usage-fair-usage-policy#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:41:56 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1853</guid>
		<description><![CDATA[<p>Most &#8216;unlimited&#8217; broadband plans today in India have incorporated &#8216;fair usage limit&#8217;. Even though I have an unlimited data transfer on my Airtel broadband, the speed reduces to 256K the moment the usage crosses 10 GB. With a teenager at home hitting the 10 GB is not at all difficult, month on month!</p>
<p><a href="http://www.mahesh.com/mobile/bandwidth-usage-fair-usage-policy" class="more-link">Read more on Bandwidth Usage: Fair usage policy&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/bandwidth-usage-fair-usage-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 million broadband subscribers in India: Nov 2010</title>
		<link>http://www.mahesh.com/broadband/11-million-broadband-subscribers-in-india-nov-2010</link>
		<comments>http://www.mahesh.com/broadband/11-million-broadband-subscribers-in-india-nov-2010#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:17:08 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband penetration]]></category>
		<category><![CDATA[trai]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1783</guid>
		<description><![CDATA[<p>The broadband figures are of great interest to the internet publishers community in India. We at <a title="Oneindia.in - Indian Language portal" href="http://www.oneindia.in/" target="_blank">Oneindia</a>, study it to get a feel of how the internet is reaching the masses because we are in the Indian language space.</p>
<p><a href="http://www.mahesh.com/broadband/11-million-broadband-subscribers-in-india-nov-2010" class="more-link">Read more on 11 million broadband subscribers in India: Nov 2010&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/11-million-broadband-subscribers-in-india-nov-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

