<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; broadband</title>
	<atom:link href="http://www.mahesh.com/category/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India amongst top countries in terms of Internet users</title>
		<link>http://www.mahesh.com/2010/07/30/india-amongst-top-countries-in-terms-of-internet-users</link>
		<comments>http://www.mahesh.com/2010/07/30/india-amongst-top-countries-in-terms-of-internet-users#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:40:54 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband penetration]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1410</guid>
		<description><![CDATA[<p>According to <a title="Permanent Link to The top 20 countries on the Internet, and what the future might bring" rel="bookmark" href="http://royal.pingdom.com/2010/07/27/top-20-countries-on-the-internet/">The top 20 countries on the Internet,</a><span id="more-1410"></span></p>
<ul>
<li>There are a total of <strong>1.8 billion Internet users in the world</strong>.</li>
<li>There are <strong>32 countries</strong> with more than 10 million Internet users.</li>
</ul>
<p><a href="http://www.mahesh.com/2010/07/30/india-amongst-top-countries-in-terms-of-internet-users" class="more-link">Read more on India amongst top countries in terms of Internet users&#8230;</a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.mahesh.com/2009/11/05/what-does-india-really-need-broadband-penetration-or-speed" title="What does India really need &#8211; broadband penetration or speed? (November 5, 2009)">What does India really need &#8211; broadband penetration or speed?</a></li>
	<li><a href="http://www.mahesh.com/2009/01/24/us-approves-a-whopping-6-billion-broadband-plan" title="US Approves a whopping $6 Billion Broadband Plan (January 24, 2009)">US Approves a whopping $6 Billion Broadband Plan</a></li>
	<li><a href="http://www.mahesh.com/2008/09/04/for-media-small-town-india-is-rocking" title="For Media, Small-Town India is Rocking (September 4, 2008)">For Media, Small-Town India is Rocking</a></li>
	<li><a href="http://www.mahesh.com/2009/06/26/can-the-government-push-languages-on-the-net-no" title="Can the government push languages on the net? No! (June 26, 2009)">Can the government push languages on the net? No!</a></li>
	<li><a href="http://www.mahesh.com/2009/01/23/americans-too-find-broadband-expensive" title="Americans too find broadband expensive (January 23, 2009)">Americans too find broadband expensive</a></li>
</ul>

]]></description>
		<wfw:commentRss>http://www.mahesh.com/2010/07/30/india-amongst-top-countries-in-terms-of-internet-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC sales in India up by 18% in 2009, but what about broadband?</title>
		<link>http://www.mahesh.com/2010/07/30/pc-sales-in-india-up-by-18-in-2009-but-what-about-broadband</link>
		<comments>http://www.mahesh.com/2010/07/30/pc-sales-in-india-up-by-18-in-2009-but-what-about-broadband#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:13:27 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1408</guid>
		<description><![CDATA[<p>I had written a similar article earlier comparing the <a href="http://www.mahesh.com/2010/02/22/pc-sales-in-india-up-by-26-in-q3-but-what-about-broadband">Oct-Dec 2009     quarter</a>. The performance report for April 2009 &#8211; March 10,<span id="more-1408"></span></p>
<ul>
<li> 8 million PCs (desktops, notebooks, netbooks) were sold during     2009-10, 18% higher than the previous year</li>
</ul>
<p><a href="http://www.mahesh.com/2010/07/30/pc-sales-in-india-up-by-18-in-2009-but-what-about-broadband" class="more-link">Read more on PC sales in India up by 18% in 2009, but what about broadband?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/2010/07/30/pc-sales-in-india-up-by-18-in-2009-but-what-about-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to free up 500 Mhz spectrum for wireless internet</title>
		<link>http://www.mahesh.com/2010/06/30/obama-to-free-up-500-mhz-spectrum-for-wireless-internet</link>
		<comments>http://www.mahesh.com/2010/06/30/obama-to-free-up-500-mhz-spectrum-for-wireless-internet#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:49:07 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1388</guid>
		<description><![CDATA[<p>According to the press release from White House, <a href="http://www.whitehouse.gov/the-press-office/presidential-memorandum-unleashing-wireless-broadband-revolution" target="_blank">Presidential Memorandum: Unleashing the Wireless Broadband Revolution</a>, President Obama has signed a memorandum in support of freeing up 500 MHz of spectrum for mobile broadband services.</p>
<p><a href="http://www.mahesh.com/2010/06/30/obama-to-free-up-500-mhz-spectrum-for-wireless-internet" class="more-link">Read more on Obama to free up 500 Mhz spectrum for wireless internet&#8230;</a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.mahesh.com/2009/02/03/photo-president-barack-obamas-inaugural-address" title="Photo: President Barack Obama&#8217;s Inaugural Address (February 3, 2009)">Photo: President Barack Obama&#8217;s Inaugural Address</a></li>
	<li><a href="http://www.mahesh.com/2008/12/09/obama-vows-broadband-expansion-when-will-the-indian-govt-follow-suit" title="Obama vows broadband expansion, when will the Indian govt follow suit? (December 9, 2008)">Obama vows broadband expansion, when will the Indian govt follow suit?</a></li>
	<li><a href="http://www.mahesh.com/2010/06/14/get-ready-for-surge-in-internet-user-base-wireless-broadband" title="Get ready for surge in internet user base: Wireless Broadband (June 14, 2010)">Get ready for surge in internet user base: Wireless Broadband</a></li>
</ul>

]]></description>
		<wfw:commentRss>http://www.mahesh.com/2010/06/30/obama-to-free-up-500-mhz-spectrum-for-wireless-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for surge in internet user base: Wireless Broadband</title>
		<link>http://www.mahesh.com/2010/06/14/get-ready-for-surge-in-internet-user-base-wireless-broadband</link>
		<comments>http://www.mahesh.com/2010/06/14/get-ready-for-surge-in-internet-user-base-wireless-broadband#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:00:20 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[bwa]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1368</guid>
		<description><![CDATA[<p>Indian has currently 9 million broadband subscribers. Currently only 8 people in 1,000 have broadband access in India.  Pathetically low penetration. Will wireless broadband change this? I  think it will.</p>
<p><span id="more-1368"></span></p>
<p>The Indian government has mopped Rs 38,543.31 crore ($8.25 billion) from Broadband Wireless Access (BWA).</p>
<p><a href="http://www.mahesh.com/2010/06/14/get-ready-for-surge-in-internet-user-base-wireless-broadband" class="more-link">Read more on Get ready for surge in internet user base: Wireless Broadband&#8230;</a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.mahesh.com/2010/06/30/obama-to-free-up-500-mhz-spectrum-for-wireless-internet" title="Obama to free up 500 Mhz spectrum for wireless internet (June 30, 2010)">Obama to free up 500 Mhz spectrum for wireless internet</a></li>
</ul>

]]></description>
		<wfw:commentRss>http://www.mahesh.com/2010/06/14/get-ready-for-surge-in-internet-user-base-wireless-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Towns in India: Food for thought</title>
		<link>http://www.mahesh.com/2010/05/26/small-towns-in-india-food-for-thought</link>
		<comments>http://www.mahesh.com/2010/05/26/small-towns-in-india-food-for-thought#comments</comments>
		<pubDate>Wed, 26 May 2010 07:51:00 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tier-2]]></category>
		<category><![CDATA[tier-3]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1340</guid>
		<description><![CDATA[<p>Read an interesting article in ET &#8220;<a href="http://economictimes.indiatimes.com/articleshow/5966614.cms" target="_blank">Small Towns, Big Appetite</a>&#8220;, every business in India is looking at Tier-2 and Tier-3 cities to expand their business. MNCs were just not able to stay away from India and now they cannot afford to stay away from small towns of India.<span id="more-1340"></span></p>
<p><a href="http://www.mahesh.com/2010/05/26/small-towns-in-india-food-for-thought" class="more-link">Read more on Small Towns in India: Food for thought&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/2010/05/26/small-towns-in-india-food-for-thought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC sales in India up by 26% in Q3, but what about broadband?</title>
		<link>http://www.mahesh.com/2010/02/22/pc-sales-in-india-up-by-26-in-q3-but-what-about-broadband</link>
		<comments>http://www.mahesh.com/2010/02/22/pc-sales-in-india-up-by-26-in-q3-but-what-about-broadband#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:48:19 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1276</guid>
		<description><![CDATA[<p>Some encouraging numbers of <a href="http://economictimes.indiatimes.com/infotech/hardware/PC-market-shipments-touch-197-lakh-units-/articleshow/5595091.cms" target="_blank">PC sales in India</a> for Oct-Dec 2009 quarter,<span id="more-1276"></span></p>
<ul>
<li>25.7% yearly growth in PC sales (compared to Oct-Dec 2008)</li>
<li>HP (16.2%) leads the race, followed by Dell (13.6%) and Acer (10.4%)</li>
</ul>
<p><a href="http://www.mahesh.com/2010/02/22/pc-sales-in-india-up-by-26-in-q3-but-what-about-broadband" class="more-link">Read more on PC sales in India up by 26% in Q3, but what about broadband?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/2010/02/22/pc-sales-in-india-up-by-26-in-q3-but-what-about-broadband/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can the government push languages on the net? No!</title>
		<link>http://www.mahesh.com/2009/06/26/can-the-government-push-languages-on-the-net-no</link>
		<comments>http://www.mahesh.com/2009/06/26/can-the-government-push-languages-on-the-net-no#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:27:41 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[indian languages]]></category>
		<category><![CDATA[broadband penetration]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1036</guid>
		<description><![CDATA[<p>India&#8217;s premier industry body Confederation of Indian Industries (<a href="http://www.cii.in/" target="_blank">CII</a>) has submitted their recommendations to the Telecom Minister. More about this can be read on <a href="http://www.medianama.com/2009/06/223-budget-09-demands-cii-on-broadband-indic-languages-telemedicine-uso-fund-spectrum-taxes/" target="_blank">Medianama</a>. I was surprised to see a note about languages,<span id="more-1036"></span></p>
<p><a href="http://www.mahesh.com/2009/06/26/can-the-government-push-languages-on-the-net-no" class="more-link">Read more on Can the government push languages on the net? No!&#8230;</a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.mahesh.com/2009/11/05/what-does-india-really-need-broadband-penetration-or-speed" title="What does India really need &#8211; broadband penetration or speed? (November 5, 2009)">What does India really need &#8211; broadband penetration or speed?</a></li>
	<li><a href="http://www.mahesh.com/2009/01/24/us-approves-a-whopping-6-billion-broadband-plan" title="US Approves a whopping $6 Billion Broadband Plan (January 24, 2009)">US Approves a whopping $6 Billion Broadband Plan</a></li>
	<li><a href="http://www.mahesh.com/2010/07/30/india-amongst-top-countries-in-terms-of-internet-users" title="India amongst top countries in terms of Internet users (July 30, 2010)">India amongst top countries in terms of Internet users</a></li>
	<li><a href="http://www.mahesh.com/2008/09/04/for-media-small-town-india-is-rocking" title="For Media, Small-Town India is Rocking (September 4, 2008)">For Media, Small-Town India is Rocking</a></li>
	<li><a href="http://www.mahesh.com/2009/01/23/americans-too-find-broadband-expensive" title="Americans too find broadband expensive (January 23, 2009)">Americans too find broadband expensive</a></li>
</ul>

]]></description>
		<wfw:commentRss>http://www.mahesh.com/2009/06/26/can-the-government-push-languages-on-the-net-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections: New Mantra &#8211; Roti, Kapda, Makaan aur Broadband</title>
		<link>http://www.mahesh.com/2009/03/26/elections-new-mantra-roti-kapda-makaan-aur-broadband</link>
		<comments>http://www.mahesh.com/2009/03/26/elections-new-mantra-roti-kapda-makaan-aur-broadband#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:49:07 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[election lies]]></category>
		<category><![CDATA[election manifesto]]></category>
		<category><![CDATA[election promises]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=685</guid>
		<description><![CDATA[<p>It is that time of the year in India &#8211; it is legal for every political party to make false promises. <a href="http://news.oneindia.in/in-focus/india-elections/general-election-2009/" target="_blank">General Election 2009</a> is heating up. Political parties have started releasing their manifesto.</p>
<p><a href="http://www.mahesh.com/2009/03/26/elections-new-mantra-roti-kapda-makaan-aur-broadband" class="more-link">Read more on Elections: New Mantra &#8211; Roti, Kapda, Makaan aur Broadband&#8230;</a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.mahesh.com/2009/03/15/election-promises-broadband-for-all-at-rs-200" title="Election Promises: Broadband for all at Rs 200 (March 15, 2009)">Election Promises: Broadband for all at Rs 200</a></li>
</ul>

]]></description>
		<wfw:commentRss>http://www.mahesh.com/2009/03/26/elections-new-mantra-roti-kapda-makaan-aur-broadband/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Election Promises: Broadband for all at Rs 200</title>
		<link>http://www.mahesh.com/2009/03/15/election-promises-broadband-for-all-at-rs-200</link>
		<comments>http://www.mahesh.com/2009/03/15/election-promises-broadband-for-all-at-rs-200#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:36:09 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[election manifesto]]></category>
		<category><![CDATA[election promises]]></category>
		<category><![CDATA[it vision]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=624</guid>
		<description><![CDATA[<p>We all have grown up hearing promises of &#8220;Rs 2 per Kg of rice&#8221; type goodies. Not sure how much of it gets implemented as you often see TV reports which show tons of wheat rotting with the govt <img src='http://www.mahesh.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p><a href="http://www.mahesh.com/2009/03/15/election-promises-broadband-for-all-at-rs-200" class="more-link">Read more on Election Promises: Broadband for all at Rs 200&#8230;</a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.mahesh.com/2009/03/26/elections-new-mantra-roti-kapda-makaan-aur-broadband" title="Elections: New Mantra &#8211; Roti, Kapda, Makaan aur Broadband (March 26, 2009)">Elections: New Mantra &#8211; Roti, Kapda, Makaan aur Broadband</a></li>
	<li><a href="http://www.mahesh.com/2009/03/15/bjporg-moves-to-joomla-to-promote-opensource" title="BJP.org moves to Joomla, to promote Opensource (March 15, 2009)">BJP.org moves to Joomla, to promote Opensource</a></li>
</ul>

]]></description>
		<wfw:commentRss>http://www.mahesh.com/2009/03/15/election-promises-broadband-for-all-at-rs-200/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Approves a whopping $6 Billion Broadband Plan</title>
		<link>http://www.mahesh.com/2009/01/24/us-approves-a-whopping-6-billion-broadband-plan</link>
		<comments>http://www.mahesh.com/2009/01/24/us-approves-a-whopping-6-billion-broadband-plan#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:52:33 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband in usa]]></category>
		<category><![CDATA[broadband penetration]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=417</guid>
		<description><![CDATA[<p>The <a href="http://energycommerce.house.gov/" target="_blank">House Energy and Commerce Committee</a> on Thursday approved a <a href="http://energycommerce.house.gov/images/stories/Documents/Markups/PDF/broadband%20stimulus%20language%20(ec).pdf" target="_blank">$6 billion broadband plan</a> that would provide grants <span style="font-size: 13px; font-weight: normal;">to shore up the country&#8217;s broadband infrastructure. This is part of the <a href="http://appropriations.house.gov/pdf/PressSummary01-15-09.pdf" target="_blank" class="broken_link">$825 billion</a> economic stimulus package.<br />
</span></p>
<p><a href="http://www.mahesh.com/2009/01/24/us-approves-a-whopping-6-billion-broadband-plan" class="more-link">Read more on US Approves a whopping $6 Billion Broadband Plan&#8230;</a></p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.mahesh.com/2009/01/23/americans-too-find-broadband-expensive" title="Americans too find broadband expensive (January 23, 2009)">Americans too find broadband expensive</a></li>
	<li><a href="http://www.mahesh.com/2009/11/05/what-does-india-really-need-broadband-penetration-or-speed" title="What does India really need &#8211; broadband penetration or speed? (November 5, 2009)">What does India really need &#8211; broadband penetration or speed?</a></li>
	<li><a href="http://www.mahesh.com/2010/07/30/india-amongst-top-countries-in-terms-of-internet-users" title="India amongst top countries in terms of Internet users (July 30, 2010)">India amongst top countries in terms of Internet users</a></li>
	<li><a href="http://www.mahesh.com/2008/09/04/for-media-small-town-india-is-rocking" title="For Media, Small-Town India is Rocking (September 4, 2008)">For Media, Small-Town India is Rocking</a></li>
	<li><a href="http://www.mahesh.com/2009/06/26/can-the-government-push-languages-on-the-net-no" title="Can the government push languages on the net? No! (June 26, 2009)">Can the government push languages on the net? No!</a></li>
</ul>

]]></description>
		<wfw:commentRss>http://www.mahesh.com/2009/01/24/us-approves-a-whopping-6-billion-broadband-plan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
