<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; indian languages</title>
	<atom:link href="http://www.mahesh.com/category/indian-languages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is 2012 the year for recognition of Indian languages on the internet?</title>
		<link>http://www.mahesh.com/indian-languages/is-2012-the-year-for-recognition-of-indian-languages-on-the-internet</link>
		<comments>http://www.mahesh.com/indian-languages/is-2012-the-year-for-recognition-of-indian-languages-on-the-internet#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:45:23 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[indic]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2516</guid>
		<description><![CDATA[<p>The year 2012 seems to have begun well for the Indic space &#8211; print and online media in India have been writing about Indian language space on the internet. Economic Times on Jan 24, 2012 (Republic Day) carried an article titled &#8220;<strong>Internet’s Next Growth Story to be Scripted in Vernacular Languages</strong>&#8221; (<a href="http://epaper.timesofindia.com/Default/Scripting/ArticleWin.asp?From=Archive&#38;Source=Page&#38;Skin=ETNEW&#38;BaseHref=ETBG/2012/01/24&#38;PageLabel=1&#38;EntityId=Ar00100&#38;ViewMode=HTML" target="_blank">epaper</a>, <a href="http://images.mahesh.com/mahesh-com-images/Home/Vernacular-Languages-ET-20120126.jpg" target="_blank">scanned version</a>) and &#8220;<span><strong>Start-ups Eyeing Non-English Space </strong></span>&#8221; (<a href="http://lite.epaper.timesofindia.com/mobile.aspx?article=yes&#38;pageid=3&#38;edlabel=ETBG&#38;mydateHid=24-1-2012&#38;pubname=Economic%20Times%20-%20Bangalore%20-%20Front%20Page&#38;edname=&#38;articleid=Ar00301&#38;publabel=ET" target="_blank">epaper</a>, <a href="http://images.mahesh.com/mahesh-com-images/Home/Vernacular-Languages-ET-20120126.jpg" target="_blank">scanned version</a>). The author of the article had called me few weeks ago but I wasn&#8217;t sure when this article was going to be published. Oneindia.in has been mentioned in the article as we are a major player in the Indian language space.</p>
<p><a href="http://www.mahesh.com/indian-languages/is-2012-the-year-for-recognition-of-indian-languages-on-the-internet" class="more-link">Read more on Is 2012 the year for recognition of Indian languages on the internet?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/indian-languages/is-2012-the-year-for-recognition-of-indian-languages-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Lingual Web – Challenges &amp; Opportunities</title>
		<link>http://www.mahesh.com/indian-languages/multi-lingual-web-challenges-opportunities</link>
		<comments>http://www.mahesh.com/indian-languages/multi-lingual-web-challenges-opportunities#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:52:41 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[indian fonts]]></category>
		<category><![CDATA[indic fonts]]></category>
		<category><![CDATA[phonetic keyboard]]></category>
		<category><![CDATA[thinking aloud]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2402</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 208px"><a href="http://images.mahesh.com/mahesh-com-images/Home/thinking-aloud-cover-201112.jpg" target="external"><img title="Thinking Aloud! December 2011 issue" src="http://images.mahesh.com/mahesh-com-images/Home/thinking-aloud-cover-thumbnail-201112.jpg" alt="Thinking Aloud! December 2011 issue" width="198" height="132" /></a><p class="wp-caption-text">Thinking Aloud! December 2011 issue</p></div>
<p>PS: My article was published in <a href="http://images.mahesh.com/mahesh-com-images/Home/thinking-aloud-bgm-article-201112.jpg" target="_blank">Thinking Aloud!</a> magazine (December 2011). The entire issue focused on Indian languages on the internet and mobile.</p>
<p><a href="http://www.mahesh.com/indian-languages/multi-lingual-web-challenges-opportunities" class="more-link">Read more on Multi-Lingual Web – Challenges &#038; Opportunities&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/indian-languages/multi-lingual-web-challenges-opportunities/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oneindia is India&#8217;s second most popular Local News Destination amongst NRIs: Comscore</title>
		<link>http://www.mahesh.com/internet-portals/oneindia-is-indias-second-most-popular-local-news-destination-amongst-nris-comscore</link>
		<comments>http://www.mahesh.com/internet-portals/oneindia-is-indias-second-most-popular-local-news-destination-amongst-nris-comscore#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:11:27 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[internet portals]]></category>
		<category><![CDATA[comscore]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2375</guid>
		<description><![CDATA[<p>The latest comscore press release &#8220;<a href="http://www.comscore.com/Press_Events/Press_Releases/2011/11/Non-Resident_Visitation_to_Top_Local_Sites_in_India" target="_blank">India’s Local News Destinations See Visitors from Outside of the Country Account for a Significant Share of their Global Audience</a>&#8221; talks about the traffic the popular Indian sites are getting from outside India (safe to assume most of the users from outside India are NRIs).</p>
<p><a href="http://www.mahesh.com/internet-portals/oneindia-is-indias-second-most-popular-local-news-destination-amongst-nris-comscore" class="more-link">Read more on Oneindia is India&#8217;s second most popular Local News Destination amongst NRIs: Comscore&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet-portals/oneindia-is-indias-second-most-popular-local-news-destination-amongst-nris-comscore/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Hindi domain names increase the usage of internet in India?</title>
		<link>http://www.mahesh.com/indian-languages/will-hindi-domain-names-increase-the-usage-of-internet-in-india</link>
		<comments>http://www.mahesh.com/indian-languages/will-hindi-domain-names-increase-the-usage-of-internet-in-india#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:06:29 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[domain name]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2317</guid>
		<description><![CDATA[<p>For a while the discussion about domain names in Indian language has been going on. India is about to get its own internationalized domain names (IDNs). China and Russia have their own IDNs for a while now.</p>
<p><a href="http://www.mahesh.com/indian-languages/will-hindi-domain-names-increase-the-usage-of-internet-in-india" class="more-link">Read more on Will Hindi domain names increase the usage of internet in India?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/indian-languages/will-hindi-domain-names-increase-the-usage-of-internet-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka Rajyotsava &#8211; Will Karnataka Govt EVER recognize Kannada on the net?</title>
		<link>http://www.mahesh.com/indian-languages/karnataka-rajyotsava-will-karnataka-govt-ever-recognize-kannada-on-the-net</link>
		<comments>http://www.mahesh.com/indian-languages/karnataka-rajyotsava-will-karnataka-govt-ever-recognize-kannada-on-the-net#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:58:57 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[kannada]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2303</guid>
		<description><![CDATA[<p><img class="alignleft" title="Karnataka State Flag" src="http://images.mahesh.com/mahesh-com-images/Home/karnataka-flag.jpg" alt="Karnataka State Flag" width="198" height="132" />Today, November 1, 2011 is the 56th <a href="http://www.karnataka.com/profile/rajyotsava.html" target="_blank">Karnataka Rajyotsava</a>,</p>
<blockquote><p>India became a Republic in the year 1950 and in same year linguistic provinces were formed. The state of <a href="http://www.karnataka.com/tourism/mysore/" target="_blank">Mysore</a> is one such state in south India.
</p></blockquote>
<p><a href="http://www.mahesh.com/indian-languages/karnataka-rajyotsava-will-karnataka-govt-ever-recognize-kannada-on-the-net" class="more-link">Read more on Karnataka Rajyotsava &#8211; Will Karnataka Govt EVER recognize Kannada on the net?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/indian-languages/karnataka-rajyotsava-will-karnataka-govt-ever-recognize-kannada-on-the-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immortalizing Narayan Murthy: Should he create Murty Indic fonts?</title>
		<link>http://www.mahesh.com/indian-languages/immortalizing-narayan-murthy-should-he-create-murty-indic-fonts</link>
		<comments>http://www.mahesh.com/indian-languages/immortalizing-narayan-murthy-should-he-create-murty-indic-fonts#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:14:12 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[indic fonts]]></category>
		<category><![CDATA[narayan murthy]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2257</guid>
		<description><![CDATA[<p><a href="http://www.newsreporter.in/wp-content/uploads/2011/08/Narayana-Murthy.jpg"><img class="alignleft" title="Narayana Murthy" src="http://www.karnataka.com/files/mobileplugin/180x180/b9bc06566e41b911b26c21467764266d.jpg" alt="Narayana Murthy" width="180" height="120" /></a>Saturday editions of Mint are always special. Today&#8217;s article &#8220;<a href="http://www.livemint.com/2011/10/13165332/Back-to-the-future.html?atype=tp" target="_blank">Back to the future</a>&#8221; caught my eye which mentioned Indic fonts (Indian language fonts). Even though I do read several newspapers (online/offline) I somehow missed the news in <a title="Murty Classical Library scouting for translators " href="http://www.thehindu.com/arts/books/article2465445.ece" target="_blank">September about The Murty Classical Library of India</a> (MCLI).  The MCLI project was set up in 2010 with a gift of $5.2 million (around Rs.25.5 crore now) from NRN&#8217;s son Rohan Murty. MCIL will release its first set of six Indian classics translated into English in 2013.</p>
<p><a href="http://www.mahesh.com/indian-languages/immortalizing-narayan-murthy-should-he-create-murty-indic-fonts" class="more-link">Read more on Immortalizing Narayan Murthy: Should he create Murty Indic fonts?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/indian-languages/immortalizing-narayan-murthy-should-he-create-murty-indic-fonts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAMAI initiates a Working Group for Local Languages in India</title>
		<link>http://www.mahesh.com/indian-languages/iamai-initiates-a-working-group-for-local-languages-in-india</link>
		<comments>http://www.mahesh.com/indian-languages/iamai-initiates-a-working-group-for-local-languages-in-india#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:30:29 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[iamai]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2206</guid>
		<description><![CDATA[<p>From the newsletter (Sept 22, 2011) of <a href="http://iamai.in/" target="_blank">IAMAI</a> (Internet &#38; Mobile Association of India):</p>
<blockquote><p>Focus on Local Language: Those tracking internet numbers in India are entering a mathematical roadblock soon. Internet user numbers are reaching 100 million soon and <a title="God, uh I mean Google says internet usage in India to explode" href="http://www.mahesh.com/2011/09/17/god-uh-i-mean-google-says-internet-usage-in-india-to-explode">will get to 300 million</a> by 2014/15 according to some. But there are only 110-120 odd million people in India who know English. There is also a social roadblock, the government and Telcos are planning to reach internet to rural India as a part of its inclusiveness agenda, but who in rural India would understand and use predominantly &#8211; English internet? The need for local language content and apps should be highlighted everywhere by everyone who believe in the inherent power of internet to dis-intermediate information and provide a level playing field to those who are currently socially and economically excluded. It was in this spirit that the Department of Information Technology led by Shri. Sachin Pilot inaugurated the W3C office in India last week [<a title="W3C to enable Web in Indian Languages" href="http://www.pib.nic.in/newsite/erelease.aspx?relid=76019" target="_blank">click here for press release</a>]. We at IAMAI actively work with <a href="http://tdil.mit.gov.in/" target="_blank">TDIL</a> division of <a href="http://www.mit.gov.in/" target="_blank">DiT</a> and extend our full support to their initiative.</p></blockquote>
<p><a href="http://www.mahesh.com/indian-languages/iamai-initiates-a-working-group-for-local-languages-in-india" class="more-link">Read more on IAMAI initiates a Working Group for Local Languages in India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/indian-languages/iamai-initiates-a-working-group-for-local-languages-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God, uh I mean Google says internet usage in India to explode</title>
		<link>http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode</link>
		<comments>http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:59:14 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2188</guid>
		<description><![CDATA[<p>Lately Google has been talking a lot about <a title="Mobile Internet in India: 150 million users" href="http://www.mahesh.com/2011/06/28/mobile-internet-in-india-150-million-users" target="_blank">mobile internet</a> and internet usage in India. According to Google-India, India will have over <a title="Google Sees India Web Explosion " href="http://online.wsj.com/article/SB10001424053111904060604576572552645756840.html" target="_blank">200 million internet users by 2013</a>. Other points from the report,<span id="more-2188"></span></p>
<p><a href="http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode" class="more-link">Read more on God, uh I mean Google says internet usage in India to explode&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter embraces Hindi, will it help?</title>
		<link>http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help</link>
		<comments>http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:53:29 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweet in indian language]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2180</guid>
		<description><![CDATA[<p>Twitter has released the <a title="Twitter Launches Five new languages" href="http://blog.twitter.com/2011/09/five-new-languages.html" target="_blank">Hindi version</a> of their interface yesterday. Most of the sites have given a thumbs down to the level of localization Twitter has gone into (see <a title="Twitter Launches Hindi Edition; Mobile?" href="http://www.medianama.com/2011/09/223-hindi-twitter/" target="_blank">Medianama</a> &#38; <a title="#Fail: Twitter Finally Launches In Hindi And It’s A Namesake Feature" href="http://www.pluggd.in/tweet-in-hindi-feature-297/" target="_blank">Plugged.in</a>).</p>
<p><a href="http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help" class="more-link">Read more on Twitter embraces Hindi, will it help?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will language support give the steroids for ecom growth in India?</title>
		<link>http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india</link>
		<comments>http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:02:40 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[indian languages]]></category>
		<category><![CDATA[iamai]]></category>
		<category><![CDATA[juxtconsult]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2130</guid>
		<description><![CDATA[<p><img class="alignleft" title="Rural Internet Users in India / Image credit: india-briefing.com" src="http://images.mahesh.com/mahesh-com-images/Home/indian-farmer-using-net-small.jpg" alt="Rural Internet Users in India / Image credit: india-briefing.com" width="191" height="192" /> Today&#8217;s article in Mint &#8220;<a href="http://www.livemint.com/2011/08/02002322/Data-indicates-an-ecommerce-b.html" target="_blank">Data indicates an e-commerce boom</a>&#8221; talks about the good growth of ecom in India. The study was conducted by India&#8217;s leading market research firm <a href="http://juxtconsult.com/" target="_blank">JuxtConsult</a>. Some notable points from the article are,</p>
<p><a href="http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india" class="more-link">Read more on Will language support give the steroids for ecom growth in India?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/broadband/will-language-support-give-the-steroids-for-ecom-growth-in-india/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

