<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; internet</title>
	<atom:link href="http://www.mahesh.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will India see an Internet inflection point by 2014?</title>
		<link>http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014</link>
		<comments>http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:30:13 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[reliance infotel]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2486</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.livemint.com/2012/01/20002508/Reliance-readies-for-4G-triple.html"><img title="Mukesh Ambani - Mint image" src="http://www.livemint.com/images/08A033D3-AB3E-4836-8E9F-599977778302ArtVPF.gif" alt="" width="300" height="200" /></a><p class="wp-caption-text">Can his plans make Internet Entrepreneurs smile in India? YES, he can!</p></div>
<p>For internet entrepreneurs in India a very important topic of interest is &#8211; when will India see the big growth of internet users in India? When will India truly witness the internet inflection point? Today India has approximately 100 million PC internet and  75+ million mobile internet users. This is expected to grow to 350 million users by 2015, but if mobile/tablets take off in a big way the number could be bigger.</p>
<p><a href="http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014" class="more-link">Read more on Will India see an Internet inflection point by 2014?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/will-india-see-an-internet-inflection-point-by-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online censorship: What is SOPA, PIPA? Should we in India be concerned?</title>
		<link>http://www.mahesh.com/internet/online-censorship-what-is-sopa-pipa-should-we-in-india-be-concerned</link>
		<comments>http://www.mahesh.com/internet/online-censorship-what-is-sopa-pipa-should-we-in-india-be-concerned#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:53:54 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2469</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2483" title="censorship, licensed image" src="http://www.mahesh.com/wp-content/uploads/censorship.jpg" alt="Censorhip, licensed image" width="198" height="132" />Two proposed bills in the US have ruffled the feathers of most internet users in the US &#8211; SOPA (<a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">Stop Online Piracy Act</a>) and PIPA (<a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="_blank">PROTECT IP Act</a>). There are innumerable articles on this controversial topic, I will list just few points from various articles. I have referred only to SOPA in this posting.<span id="more-2469"></span></p>
<p><a href="http://www.mahesh.com/internet/online-censorship-what-is-sopa-pipa-should-we-in-india-be-concerned" class="more-link">Read more on Online censorship: What is SOPA, PIPA? Should we in India be concerned?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/online-censorship-what-is-sopa-pipa-should-we-in-india-be-concerned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What in a domainname works with a user? Keywords or Trust?</title>
		<link>http://www.mahesh.com/internet/what-in-a-domainname-works-with-a-user-keywords-or-trust</link>
		<comments>http://www.mahesh.com/internet/what-in-a-domainname-works-with-a-user-keywords-or-trust#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:41:47 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[domain name]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2411</guid>
		<description><![CDATA[<p>Recently I read an article &#8220;<a href="http://searchengineland.com/microsoft-research-searchers-really-do-favor-some-domains-over-others-104560" target="_blank">Domain Name Matters: Searchers Pick Brand Over Quality, Study Finds</a>&#8221; which talks about what kinds of domain name works well with a user (and possibly search engines).  Is it important to have keywords or should the brand be trustworthy to make a domainname work?</p>
<p><a href="http://www.mahesh.com/internet/what-in-a-domainname-works-with-a-user-keywords-or-trust" class="more-link">Read more on What in a domainname works with a user? Keywords or Trust?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/what-in-a-domainname-works-with-a-user-keywords-or-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A demography of consumers in India</title>
		<link>http://www.mahesh.com/internet/a-demography-of-consumers-in-india</link>
		<comments>http://www.mahesh.com/internet/a-demography-of-consumers-in-india#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:02:37 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[etc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[indian consumers]]></category>
		<category><![CDATA[indian middle class]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2394</guid>
		<description><![CDATA[<p>Ever wondered why retail companies abroad are very interested in entering India? As of now they cannot enter India as there are some clauses for <a title="FDI related articles" href="http://news.oneindia.in/search.html?topic=fdi" target="_blank">Foreign Direct Investment</a> in the Indian retail sector (which was recently put on &#8220;<a title="Indian Parliament logjam ends, FDI in retail on hold" href="http://news.oneindia.in/2011/12/07/parliament-logjam-ends-fdi-in-retail-on-hold.html" target="_blank">hold</a>&#8220;). Today&#8217;s Economic Times had carried an insight about Indian consumers, quoting few points from that article.<span id="more-2394"></span></p>
<p><a href="http://www.mahesh.com/internet/a-demography-of-consumers-in-india" class="more-link">Read more on A demography of consumers in India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/a-demography-of-consumers-in-india/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should social networking be BLOCKED on the 6.8 million govt sponsored laptops?</title>
		<link>http://www.mahesh.com/government/should-social-networking-be-blocked-on-the-6-8-million-govt-sponsored-laptops</link>
		<comments>http://www.mahesh.com/government/should-social-networking-be-blocked-on-the-6-8-million-govt-sponsored-laptops#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:39:44 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2389</guid>
		<description><![CDATA[<p>In the recently held elections in the state of Tamil Nadu we internet companies had a lot to cheer about &#8211; major parties in the state promised to give laptops for free to students [<a title="Jayalalithaa's poll freebies to face legal action? " href="http://news.oneindia.in/2011/06/13/jayalalithaa-s-poll-freebies-to-face-legal-action-aid0155.html" target="_blank">Govt could face legal action</a>]. So irrespective of which party would win our industry had to gain, this rarely happens.</p>
<p><a href="http://www.mahesh.com/government/should-social-networking-be-blocked-on-the-6-8-million-govt-sponsored-laptops" class="more-link">Read more on Should social networking be BLOCKED on the 6.8 million govt sponsored laptops?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/government/should-social-networking-be-blocked-on-the-6-8-million-govt-sponsored-laptops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is all set to have 121 million internet users by December 2011</title>
		<link>http://www.mahesh.com/internet/india-is-all-set-to-have-121-million-internet-users-by-december-2011</link>
		<comments>http://www.mahesh.com/internet/india-is-all-set-to-have-121-million-internet-users-by-december-2011#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:08:19 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2332</guid>
		<description><![CDATA[<p>IAMAI&#8217;s annual report on <a href="http://iamai.in/Upload/Research/11720111091101/icube_3nov11_56.pdf" target="_blank">Internet in India for 2011</a> says India will have 121 million internet users by Dec 2011. Some highlights from the press release,<span id="more-2332"></span></p>
<ul>
<li>Out of 121 million, 97 million would be active Internet users who access Internet at least once in a month.</li>
</ul>
<p><a href="http://www.mahesh.com/internet/india-is-all-set-to-have-121-million-internet-users-by-december-2011" class="more-link">Read more on India is all set to have 121 million internet users by December 2011&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/india-is-all-set-to-have-121-million-internet-users-by-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God, uh I mean Google says internet usage in India to explode</title>
		<link>http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode</link>
		<comments>http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:59:14 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2188</guid>
		<description><![CDATA[<p>Lately Google has been talking a lot about <a title="Mobile Internet in India: 150 million users" href="http://www.mahesh.com/2011/06/28/mobile-internet-in-india-150-million-users" target="_blank">mobile internet</a> and internet usage in India. According to Google-India, India will have over <a title="Google Sees India Web Explosion " href="http://online.wsj.com/article/SB10001424053111904060604576572552645756840.html" target="_blank">200 million internet users by 2013</a>. Other points from the report,<span id="more-2188"></span></p>
<p><a href="http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode" class="more-link">Read more on God, uh I mean Google says internet usage in India to explode&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/god-uh-i-mean-google-says-internet-usage-in-india-to-explode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural broadband in India could become a reality</title>
		<link>http://www.mahesh.com/internet/rural-broadband-in-india-could-become-a-reality</link>
		<comments>http://www.mahesh.com/internet/rural-broadband-in-india-could-become-a-reality#comments</comments>
		<pubDate>Sun, 24 Jul 2011 08:23:50 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[rural internet]]></category>
		<category><![CDATA[tier-2]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2106</guid>
		<description><![CDATA[<p>Broadband connectivity (or should we say &#8216;availability&#8217;) has been reasonably good in Indian metros over the last 5 years. I do hear often from friends who are unable to get broadband connection from telcos like Airtel because of &#8216;non availability of ports&#8217; in their locality. I do hope wireless broadband (BWA) does become a reality this year in India, that will ensure the availability of broadband for every home.</p>
<p><a href="http://www.mahesh.com/internet/rural-broadband-in-india-could-become-a-reality" class="more-link">Read more on Rural broadband in India could become a reality&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/rural-broadband-in-india-could-become-a-reality/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is IPv6? How does it effect you?</title>
		<link>http://www.mahesh.com/internet/what-is-ipv6-how-does-it-effect-you</link>
		<comments>http://www.mahesh.com/internet/what-is-ipv6-how-does-it-effect-you#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:45:44 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2016</guid>
		<description><![CDATA[<p>Recently we had carried an article &#8220;<a title="ipv6 migration" href="http://news.oneindia.in/2011/06/07/world-ipv6-day-internet-break-down-google-facebook-aid0102.html" target="_blank">Beware: Internet may collapse on June 8!</a>&#8220;. This was more like the <a title="Harold Camping's doomsday (May 21) at 6pm" href="http://news.oneindia.in/2011/05/21/harold-camping-doomsday-may-21-6pm-world-end-aid0120.html" target="_blank">world ending on May 21</a>, which finally got &#8220;<a title="Judgment Day: World to end on Oct 21, predictor confirms" href="http://news.oneindia.in/2011/05/24/judgment-day-postponed-world-to-end-on-oct-31-confirm-aid0101.html" target="_blank">postponed</a>&#8220;. Many have been asking around what is this ipv6 about. To a large extent none of us need to panic, everything will fall in place over the next couple of years.</p>
<p><a href="http://www.mahesh.com/internet/what-is-ipv6-how-does-it-effect-you" class="more-link">Read more on What is IPv6? How does it effect you?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/what-is-ipv6-how-does-it-effect-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet surfing in India is usually planned, not spontaneous: Microsoft report</title>
		<link>http://www.mahesh.com/internet/internet-surfing-in-india-is-usually-planned-not-spontaneous-microsoft-report</link>
		<comments>http://www.mahesh.com/internet/internet-surfing-in-india-is-usually-planned-not-spontaneous-microsoft-report#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:50:26 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online behavior]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2010</guid>
		<description><![CDATA[<p>According to a report Microsoft and Mindshare &#8220;<a href="http://www.microsoft.com/india/msindia/pressreleases/72-per-cent-of-the-time-spent-online-by-indians-is-planned-not-spontaneous/301/" target="_blank">Living with the Internet &#8211; What is Driving Web Behavior</a>&#8220;, spontaneous activity on the internet has halved in                             the last two years as consumers, conscious of the addictive nature of the web, try                             to stay focused and make better use of time spent online.</p>
<p><a href="http://www.mahesh.com/internet/internet-surfing-in-india-is-usually-planned-not-spontaneous-microsoft-report" class="more-link">Read more on Internet surfing in India is usually planned, not spontaneous: Microsoft report&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet/internet-surfing-in-india-is-usually-planned-not-spontaneous-microsoft-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

