<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; mobile</title>
	<atom:link href="http://www.mahesh.com/category/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airtel promotes a parked domain for GPRS service</title>
		<link>http://www.mahesh.com/mobile/airtel-promotes-a-parked-domain-for-gprs-service</link>
		<comments>http://www.mahesh.com/mobile/airtel-promotes-a-parked-domain-for-gprs-service#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:49:14 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[gprs]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2509</guid>
		<description><![CDATA[<p>Soon after I changed my mobile handset yesterday I got the following SMS from my mobile provider Airtel,</p>
<blockquote><p>Your handset does not support gprs settings, please add <a href="http://www.airtelgprs.com" target="_blank">airtelgprs.com</a> as Access Name and leave the username and password blank in the browser settings menu. For further help, call 12118</p></blockquote>
<p><span id="more-2509"></span></p>
<p><a href="http://www.mahesh.com/mobile/airtel-promotes-a-parked-domain-for-gprs-service" class="more-link">Read more on Airtel promotes a parked domain for GPRS service&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/airtel-promotes-a-parked-domain-for-gprs-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile internet: Usage pattern of smartphone users</title>
		<link>http://www.mahesh.com/mobile/mobile-internet-usage-pattern-of-smartphone-users</link>
		<comments>http://www.mahesh.com/mobile/mobile-internet-usage-pattern-of-smartphone-users#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:30:38 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2461</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2465" title="smartphone" src="http://www.mahesh.com/wp-content/uploads/smartphone.jpg" alt="" width="198" height="132" /> Mobile advertising, they say is big in India (I haven&#8217;t fully experienced it yet!). I do see few banners from Indian sites on various mobile sites. When you click on it, they go directly to the PC/web version of the site. I have never understood why a company hesitates to spend a &#8220;little&#8221; money on developing a mobile friendly version of their site, after all they have showed they are thinking about the future by spending on mobile advertising. There are several tools out there which allow you to convert your website to mobile friendly site (I came across <a title="Build your own Mobile Website" href="http://www.mobisitegalore.com/index.html" target="_blank">mobiSiteGalore</a> today).</p>
<p><a href="http://www.mahesh.com/mobile/mobile-internet-usage-pattern-of-smartphone-users" class="more-link">Read more on Mobile internet: Usage pattern of smartphone users&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/mobile-internet-usage-pattern-of-smartphone-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is the mobile app industry in India?</title>
		<link>http://www.mahesh.com/mobile/how-big-is-the-mobile-app-industry-in-india</link>
		<comments>http://www.mahesh.com/mobile/how-big-is-the-mobile-app-industry-in-india#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:32:07 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2452</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2455" title="mobile-apps" src="http://www.mahesh.com/wp-content/uploads/mobile-apps.jpg" alt="" width="198" height="132" /> With India having over 800+ million mobile connections and <a title="Mobile internet users in India" href="http://www.mahesh.com/mobile/india-has-anywhere-from-46m-to-150m-mobile-internet-users" target="_blank">50-150m mobile internet users</a> it is obvious mobile apps are becoming very popular. Entrepreneurs are focusing a lot on mobile apps which are internet rather than SMS based (thanks to the recent TRAI ban).</p>
<p><a href="http://www.mahesh.com/mobile/how-big-is-the-mobile-app-industry-in-india" class="more-link">Read more on How big is the mobile app industry in India?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/how-big-is-the-mobile-app-industry-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, Broadband report card for 2011 in India</title>
		<link>http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india</link>
		<comments>http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:35:36 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[arpu]]></category>
		<category><![CDATA[broadband penetration]]></category>
		<category><![CDATA[mobile penetration]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2418</guid>
		<description><![CDATA[<p>Lot of things happened in India in the telecom sector &#8211; <a title="2G scam articles" href="http://news.oneindia.in/search.html?topic=2g-spectrum" target="_blank">2G scam</a>, MNP (Mobile Number Portability), rise in smart phone usage, profits of telecom companies shrinking. For details see &#8220;<a href="http://www.thehindubusinessline.com/industry-and-economy/info-tech/article2742169.ece" target="_blank">Spectrum of troubles in 2011 for telecom industry</a>&#8220;. The main table from the article has been captured here.</p>
<p><a href="http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india" class="more-link">Read more on Mobile, Broadband report card for 2011 in India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/mobile-broadband-report-card-for-2011-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India has anywhere from 46m to 150m mobile internet users</title>
		<link>http://www.mahesh.com/mobile/india-has-anywhere-from-46m-to-150m-mobile-internet-users</link>
		<comments>http://www.mahesh.com/mobile/india-has-anywhere-from-46m-to-150m-mobile-internet-users#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:15:31 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2155</guid>
		<description><![CDATA[<p>IAMAI &#38; IMRB report India will have <a title="Mobile internet users in India" href="http://www.afaqs.com/news/story.html?sid=31474_Mobile+internet+users+to+touch+46+million+in+September:+IAMAI+study" target="_blank">46 million mobile internet users</a> by Sept 2011, just recently Google India reported the number to be <a href="http://www.mahesh.com/2011/06/28/mobile-internet-in-india-150-million-users">150 million</a>. The gap between the two numbers is huge, pick which ever suits you.</p>
<p><a href="http://www.mahesh.com/mobile/india-has-anywhere-from-46m-to-150m-mobile-internet-users" class="more-link">Read more on India has anywhere from 46m to 150m mobile internet users&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/india-has-anywhere-from-46m-to-150m-mobile-internet-users/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will 3G rescue mobile telcos in India?</title>
		<link>http://www.mahesh.com/mobile/will-3g-rescue-mobile-telcos-in-india</link>
		<comments>http://www.mahesh.com/mobile/will-3g-rescue-mobile-telcos-in-india#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:52:09 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[3g]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2124</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://images.mahesh.com/mahesh-com-images/Home/multiple-phones.jpg" title="Multiple mobiles with each user in India" width="191" height="192" /> Mobile companies in India are scratching their heads to figure out how to increase their ARPUs [<a title="ARPU" href="http://en.wikipedia.org/wiki/Average_revenue_per_user" target="_blank">average revenue per user</a>].  The potential of increase revenues in urban India is saturating, which is the worrying point for all telcos.</p>
<p><a href="http://www.mahesh.com/mobile/will-3g-rescue-mobile-telcos-in-india" class="more-link">Read more on Will 3G rescue mobile telcos in India?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/will-3g-rescue-mobile-telcos-in-india/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackberry finally realizes the opportunity it missed, starts support for Hindi</title>
		<link>http://www.mahesh.com/mobile/blackberry-finally-realizes-the-opportunity-it-missed-starts-support-for-hindi</link>
		<comments>http://www.mahesh.com/mobile/blackberry-finally-realizes-the-opportunity-it-missed-starts-support-for-hindi#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:58:00 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2069</guid>
		<description><![CDATA[<p>Today I got an alert on my Blackberry for updating the <a href="http://us.blackberry.com/apps-software/blackberrymessenger/" target="external">Blackberry Messenger</a>. The Release Notes of the latest version (5.0.3.22) of its messenger mentions the introduction of Hindi language support.</p>
<p><a href="http://www.mahesh.com/mobile/blackberry-finally-realizes-the-opportunity-it-missed-starts-support-for-hindi" class="more-link">Read more on Blackberry finally realizes the opportunity it missed, starts support for Hindi&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/blackberry-finally-realizes-the-opportunity-it-missed-starts-support-for-hindi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet in India: 150 million users</title>
		<link>http://www.mahesh.com/mobile/mobile-internet-in-india-150-million-users</link>
		<comments>http://www.mahesh.com/mobile/mobile-internet-in-india-150-million-users#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:46:54 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2034</guid>
		<description><![CDATA[<p>Exactly a month ago I had posted India has <a href="http://www.mahesh.com/2011/05/29/internet-traffic-to-grow-7-fold-by-2015-asia-to-be-growth-centre">40 million mobile internet users</a>. According to <a title="The adoption of mobile devices for surfing internet will happen faster in India: Mahesh Narayanan" href="http://www.afaqs.com/news/story.html?sid=30940_Mobile+Conversations+2011:+India+has+150+million+mobile+internet+users:+Mahesh+Narayanan" target="_blank">Google India as of June</a> the mobile internet users is far larger. Few key points from the article are,<span id="more-2034"></span></p>
<p><a href="http://www.mahesh.com/mobile/mobile-internet-in-india-150-million-users" class="more-link">Read more on Mobile Internet in India: 150 million users&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/mobile-internet-in-india-150-million-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who installs apps on your mobile? Many say their kids</title>
		<link>http://www.mahesh.com/mobile/who-installs-apps-on-your-mobile-many-say-their-kids</link>
		<comments>http://www.mahesh.com/mobile/who-installs-apps-on-your-mobile-many-say-their-kids#comments</comments>
		<pubDate>Sat, 07 May 2011 03:19:38 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1945</guid>
		<description><![CDATA[<p>Mobile apps are gaining popularity day by day even in India (while we still have a long way to go compared to the US). Who usually installs apps on your mobile? I think most of us in India use mobiles for texting, voice, the older generation (I am not part of it!) are yet to get onto mobile internet in a big way.</p>
<p><a href="http://www.mahesh.com/mobile/who-installs-apps-on-your-mobile-many-say-their-kids" class="more-link">Read more on Who installs apps on your mobile? Many say their kids&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/who-installs-apps-on-your-mobile-many-say-their-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneindia releases mobile app for Samsung Bada &amp; iPhone</title>
		<link>http://www.mahesh.com/mobile/oneindia-releases-mobile-app-for-samsung-bada-iphone</link>
		<comments>http://www.mahesh.com/mobile/oneindia-releases-mobile-app-for-samsung-bada-iphone#comments</comments>
		<pubDate>Fri, 06 May 2011 02:50:47 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1940</guid>
		<description><![CDATA[<p>Oneindia.in released its mobile apps for <a title="Oneindia Samsung app" href="http://www.oneindia.in/mobile/samsung.html" target="_blank">Samsung Bada</a> &#38; <a title="Oneindia iphone app" href="http://www.oneindia.in/mobile/ios.html" target="_blank">iPhone</a> handsets. While Samsung Bada (Wave series of handsets) don&#8217;t support Indian languages (yet), our iPhone app supports the 5 Indian languages <a title="Oneindia - Indian language portal" href="http://www.oneindia.in/" target="_blank">Oneindia.in</a> covers (Hindi, Kannada, Malayalam, Tamil, Telugu).</p>
<p><a href="http://www.mahesh.com/mobile/oneindia-releases-mobile-app-for-samsung-bada-iphone" class="more-link">Read more on Oneindia releases mobile app for Samsung Bada &#038; iPhone&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/oneindia-releases-mobile-app-for-samsung-bada-iphone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

