<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; online advertising</title>
	<atom:link href="http://www.mahesh.com/category/online-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jan-Jun 2010: U.S. Online Ad Revenue Rises, Back on Track</title>
		<link>http://www.mahesh.com/online-advertising/jan-jun-2010-u-s-online-ad-revenue-rises-back-on-track</link>
		<comments>http://www.mahesh.com/online-advertising/jan-jun-2010-u-s-online-ad-revenue-rises-back-on-track#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:51:36 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[online advertising]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1578</guid>
		<description><![CDATA[<p>The internet industry always looks upto the US online industry performance to check the health of internet industry in their own country. India is no exception.<span id="more-1578"></span></p>
<div>Internet  advertising revenue in the U.S. rose 11% to $12.1 billion in the first  half of the year, according to the report by the <a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-101210" target="_blank">Interactive Advertising  Bureau</a> and PricewaterhouseCoopers. Few other highlights,</div>
<div>
</div>
<p><a href="http://www.mahesh.com/online-advertising/jan-jun-2010-u-s-online-ad-revenue-rises-back-on-track" class="more-link">Read more on Jan-Jun 2010: U.S. Online Ad Revenue Rises, Back on Track&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/online-advertising/jan-jun-2010-u-s-online-ad-revenue-rises-back-on-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: Digital ad spend in India</title>
		<link>http://www.mahesh.com/online-advertising/forecast-digital-ad-spend-in-india</link>
		<comments>http://www.mahesh.com/online-advertising/forecast-digital-ad-spend-in-india#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:14:02 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[online advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[social media advertising]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1562</guid>
		<description><![CDATA[<p>According to a <a href="http://www.afaqs.com/news/story.html?sid=28423_Will+paid+search+overtake+display+advertising+in+2010" target="_blank">report</a> about Digital Ad spend in India by Starcom MediaVest Group (SMG) and eMarketer<br />
<span id="more-1562"></span></p>
<ul>
<li>Paid search will surpass display ad spends in the year 2010 in India</li>
<li>By the end of 2010, the total digital ad spends &#8211;including display,  search, mobile and social marketing &#8212; in India are expected to reach Rs  1,021 crore.</li>
</ul>
<p><a href="http://www.mahesh.com/online-advertising/forecast-digital-ad-spend-in-india" class="more-link">Read more on Forecast: Digital ad spend in India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/online-advertising/forecast-digital-ad-spend-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Behavioral Advertising &#8211; will Indian portals self regulate?</title>
		<link>http://www.mahesh.com/online-advertising/online-behavioral-advertising-will-indian-portals-self-regulate</link>
		<comments>http://www.mahesh.com/online-advertising/online-behavioral-advertising-will-indian-portals-self-regulate#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:45:28 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1552</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 148px"><a href="http://aboutads.info/home/"><img title="Advertising Option Icon" src="http://images.mahesh.com/mahesh-com-images/Home/advertising-opt-in.jpg" alt="Advertising Option Icon" width="138" height="155" /></a><p class="wp-caption-text">Advertising Option Icon</p></div>
<p>Behavioral targeting or <a href="http://en.wikipedia.org/wiki/Behavioral_targeting" target="_blank">behavioural targeting</a> is a technique used by online publishers and advertisers to increase the effectiveness of their campaigns.</p>
<p>We publishers continuously work towards increasing<a href="http://en.wikipedia.org/wiki/Clickthrough_rate" target="_blank"> CTRs</a> of display ads. This usually happens if the reader sees &#8220;relevant&#8221; ads. On a job site ads related to jobs (resume preparation service, premier employer ads) makes a lot of sense. On a travel review site, ads related to travel make sense -  these are contextual ads.<span id="more-1552"></span></p>
<p><a href="http://www.mahesh.com/online-advertising/online-behavioral-advertising-will-indian-portals-self-regulate" class="more-link">Read more on Online Behavioral Advertising &#8211; will Indian portals self regulate?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/online-advertising/online-behavioral-advertising-will-indian-portals-self-regulate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which online ad platform should Indian Postal service buy?</title>
		<link>http://www.mahesh.com/government/which-online-ad-platform-should-indian-postal-service-buy</link>
		<comments>http://www.mahesh.com/government/which-online-ad-platform-should-indian-postal-service-buy#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:34:37 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1512</guid>
		<description><![CDATA[<p>An interesting read on <a href="http://blogs.wsj.com/digits/2010/08/26/deutsche-post-goes-from-delivering-mail-to-online-ads/" target="_blank">WSJ</a>, the German state owned postal service Deutsche Post AG has acquired <a href="http://www.nugg.ad/" target="_blank">nugg.ad</a> AG, Europe’s largest targeted online ad platform. Deutsche Post delivers about 70 million letters a day will start selling online advertising. I had never imagined a postal service could move into online ad space, clearly shows there should be no limits when ideating.</p>
<p><a href="http://www.mahesh.com/government/which-online-ad-platform-should-indian-postal-service-buy" class="more-link">Read more on Which online ad platform should Indian Postal service buy?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/government/which-online-ad-platform-should-indian-postal-service-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ad spend: Small percentage of total US political ad spend</title>
		<link>http://www.mahesh.com/online-advertising/online-ad-spend-small-percentage-of-total-us-political-ad-spend</link>
		<comments>http://www.mahesh.com/online-advertising/online-ad-spend-small-percentage-of-total-us-political-ad-spend#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:50:29 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online political campaign]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1442</guid>
		<description><![CDATA[<p>Indian politicians were awed by Obama&#8217;s online Presidential campaign but here are some details of their <a href="http://adage.com/article?article_id=145298" target="_blank">upcoming mid-term polls</a>,<span id="more-1442"></span></p>
<ul>
<li>Total ad spend will be $4.2b</li>
<li>Online ad spend will be a mere 1%, approx $42m</li>
</ul>
<p><a href="http://www.mahesh.com/online-advertising/online-ad-spend-small-percentage-of-total-us-political-ad-spend" class="more-link">Read more on Online ad spend: Small percentage of total US political ad spend&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/online-advertising/online-ad-spend-small-percentage-of-total-us-political-ad-spend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localisation is the order of the day on the internet</title>
		<link>http://www.mahesh.com/internet-portals/localisation-is-the-order-of-the-day-on-the-internet</link>
		<comments>http://www.mahesh.com/internet-portals/localisation-is-the-order-of-the-day-on-the-internet#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:55:09 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[internet portals]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[local content]]></category>
		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1438</guid>
		<description><![CDATA[<p><img class="alignleft" title="Pitch India Internet Report 2010" src="http://images.mahesh.com/mahesh-com-images/Home/pitch-internet-report-2010.jpg" alt="Pitch India Internet Report 2010" width="127" height="166" />We had written this article in April/May 2010 for the Pitch magazine. This article was published in <a href="http://pitchonnet.com/default_July10.asp" target="_blank">July 2010 edition</a>, got to read it only today. Reproducing the text version of that article here..</p>
<p><a href="http://www.mahesh.com/internet-portals/localisation-is-the-order-of-the-day-on-the-internet" class="more-link">Read more on Localisation is the order of the day on the internet&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/internet-portals/localisation-is-the-order-of-the-day-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ad revenue to surpass newspapers in U.S. by 2014</title>
		<link>http://www.mahesh.com/online-advertising/online-ad-revenue-to-surpass-newspapers-in-u-s-by-2014</link>
		<comments>http://www.mahesh.com/online-advertising/online-ad-revenue-to-surpass-newspapers-in-u-s-by-2014#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:52:36 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[online advertising]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pwc]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1371</guid>
		<description><![CDATA[<p><span>According to </span>PricewaterhouseCoopers’ <a href="http://www.pwc.com/gx/en/global-entertainment-media-outlook/index.jhtml" target="_self">Global Entertainment and Media Outlook</a> for 2010  to 2014 the ad revenue market would look like,<span id="more-1371"></span></p>
<ul>
<li><span>Television remains in first</span></li>
<li><span>Online and mobile ads, excluding mobile ads, are projected to expand  from $24.2 billion in 2009 to $34.4 billion in 2014<br />
</span></li>
</ul>
<p><a href="http://www.mahesh.com/online-advertising/online-ad-revenue-to-surpass-newspapers-in-u-s-by-2014" class="more-link">Read more on Online ad revenue to surpass newspapers in U.S. by 2014&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/online-advertising/online-ad-revenue-to-surpass-newspapers-in-u-s-by-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political online ads to be made accountable in US</title>
		<link>http://www.mahesh.com/government/political-online-ads-to-be-made-accountable-in-us</link>
		<comments>http://www.mahesh.com/government/political-online-ads-to-be-made-accountable-in-us#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:08:07 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online political campaign]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1364</guid>
		<description><![CDATA[<p>In 2009, politicians in India &#8220;<a href="http://www.mahesh.com/2009/05/17/will-indian-politicians-ignore-the-internet-during-the-next-elections">flirted</a>&#8221; with the internet during the <a href="http://news.oneindia.in/in-focus/india-elections/general-election-2009/" target="_blank">general elections</a>. Except for <a href="http://explore.oneindia.in/detail/7/twitter-com-shashitharoor.html" target="_blank">Shashi Tharoor</a> nobody is notably active on the internet.</p>
<p><span id="more-1364"></span></p>
<p>In the US, Obama brought a new angle to online advertising during the <a href="http://searchenginewatch.com/3631196" target="_blank">Presidential elections</a>. When it comes to online campaigning, the state of <a href="http://www.clickz.com/clickz/news/1725575/google-facebook-present-maryland-passes-new-political-advertising-law" target="_blank">Maryland</a> wants accountability from politicians (on the lines of <a href="http://www.clickz.com/clickz/news/1726249/floridas-new-political-ad-law-could-drive-dollars-state-candidates-online" target="_blank">Florida</a>),</p>
<p><a href="http://www.mahesh.com/government/political-online-ads-to-be-made-accountable-in-us" class="more-link">Read more on Political online ads to be made accountable in US&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/government/political-online-ads-to-be-made-accountable-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing size in India</title>
		<link>http://www.mahesh.com/mobile/mobile-marketing-size-in-india</link>
		<comments>http://www.mahesh.com/mobile/mobile-marketing-size-in-india#comments</comments>
		<pubDate>Sat, 15 May 2010 02:50:19 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1336</guid>
		<description><![CDATA[<p>Mobile marketing is set to take off in India in a big way. It is early days, resembles the early days of internet advertising in India. Few numbers from <a href="http://thinkingaloud.in/ArticleComments.aspx?Artid=813" target="_blank">Thinking Aloud</a>,<span id="more-1336"></span></p>
<p><a href="http://www.mahesh.com/mobile/mobile-marketing-size-in-india" class="more-link">Read more on Mobile Marketing size in India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/mobile/mobile-marketing-size-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has &#8216;project go online&#8217; for Indian newspapers failed?</title>
		<link>http://www.mahesh.com/online-advertising/has-project-go-online-for-indian-newspapers-failed</link>
		<comments>http://www.mahesh.com/online-advertising/has-project-go-online-for-indian-newspapers-failed#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:24:14 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[online advertising]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[newspapers online]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1267</guid>
		<description><![CDATA[<p>Afaq&#8217;s article &#8220;<a href="http://digital.afaqs.com/perl/digital/news/story.html?sid=26153" target="_blank">Have Indian print publishers lost their way online?</a>&#8221; is very interesting. The authors have analyzed this &#8216;ever debated&#8217; topic in detail.  Some highlights,<span id="more-1267"></span></p>
<ul>
<li>Many <a href="http://explore.oneindia.in/media/newspapers/" target="_blank">Indian newspapers</a> have gone online for over 10 years.</li>
</ul>
<p><a href="http://www.mahesh.com/online-advertising/has-project-go-online-for-indian-newspapers-failed" class="more-link">Read more on Has &#8216;project go online&#8217; for Indian newspapers failed?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/online-advertising/has-project-go-online-for-indian-newspapers-failed/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

