<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; social networking</title>
	<atom:link href="http://www.mahesh.com/category/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Buzz fails to create the buzz, axed. What about Orkut?</title>
		<link>http://www.mahesh.com/social-networking/google-buzz-fails-to-create-the-buzz-axed-what-about-orkut</link>
		<comments>http://www.mahesh.com/social-networking/google-buzz-fails-to-create-the-buzz-axed-what-about-orkut#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:00:51 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[orkut]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2262</guid>
		<description><![CDATA[<p>Since today morning tweets have been talking about the various products <a href="http://googleblog.blogspot.com/2011/10/fall-sweep.html" target="_blank">Google has decided to shut</a> &#8211; Google Buzz, Code Search, Jaiku, iGoogle social features etc. I wasn&#8217;t using any of these actively. Google Buzz was reading my <a title="BG Mahesh Twitter " href="http://twitter.com/bgmahesh" target="_blank">tweets</a>, thats about the closest I have got to using any of these products which are about to shut.</p>
<p><a href="http://www.mahesh.com/social-networking/google-buzz-fails-to-create-the-buzz-axed-what-about-orkut" class="more-link">Read more on Google Buzz fails to create the buzz, axed. What about Orkut?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/google-buzz-fails-to-create-the-buzz-axed-what-about-orkut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn: &#8220;Easy&#8221; Categorizing of friends, blocking invites missing</title>
		<link>http://www.mahesh.com/social-networking/linkedin-easy-categorizing-of-friends-blocking-invites-missing</link>
		<comments>http://www.mahesh.com/social-networking/linkedin-easy-categorizing-of-friends-blocking-invites-missing#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:20:10 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2202</guid>
		<description><![CDATA[<p><img class="alignleft" title="LinkedIn" src="http://images.mahesh.com/mahesh-com-images/Home/LinkedIn_WebLogo.jpg" alt="LinkedIn" width="250" height="62" />LinkedIn has an user base of <a href="http://tech18.com/power-linkedin-india-infographic.html" target="_blank">120+ million people</a> across 200+ countries all over the worldwide. <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> India has about 11 million users. Few have tried to replicate LinkedIn in India, as expected they have failed miserably.</p>
<p><a href="http://www.mahesh.com/social-networking/linkedin-easy-categorizing-of-friends-blocking-invites-missing" class="more-link">Read more on LinkedIn: &#8220;Easy&#8221; Categorizing of friends, blocking invites missing&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/linkedin-easy-categorizing-of-friends-blocking-invites-missing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter embraces Hindi, will it help?</title>
		<link>http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help</link>
		<comments>http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:53:29 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[indian languages]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweet in indian language]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2180</guid>
		<description><![CDATA[<p>Twitter has released the <a title="Twitter Launches Five new languages" href="http://blog.twitter.com/2011/09/five-new-languages.html" target="_blank">Hindi version</a> of their interface yesterday. Most of the sites have given a thumbs down to the level of localization Twitter has gone into (see <a title="Twitter Launches Hindi Edition; Mobile?" href="http://www.medianama.com/2011/09/223-hindi-twitter/" target="_blank">Medianama</a> &#38; <a title="#Fail: Twitter Finally Launches In Hindi And It’s A Namesake Feature" href="http://www.pluggd.in/tweet-in-hindi-feature-297/" target="_blank">Plugged.in</a>).</p>
<p><a href="http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help" class="more-link">Read more on Twitter embraces Hindi, will it help?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/twitter-embraces-hindi-will-it-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxoffice Opening: 14% of Google+ visitors are from India</title>
		<link>http://www.mahesh.com/social-networking/boxoffice-opening-14-of-google-visitors-are-from-india</link>
		<comments>http://www.mahesh.com/social-networking/boxoffice-opening-14-of-google-visitors-are-from-india#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:36:59 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2087</guid>
		<description><![CDATA[<p><img class="alignleft" title="Google Plus" src="http://images.mahesh.com/mahesh-com-images/Home/googleplus-logo.png" alt="Google Plus" width="191" height="192" />Internet companies in India usually complain about the low internet user base we have, or at least we would have wanted a faster growth in the user base. The internet user base in India estimate varies from 60 million to 100 million, depending on whom you ask. For a country with over 1 billion people it is reasonably safe to say our online user base is small.</p>
<p><a href="http://www.mahesh.com/social-networking/boxoffice-opening-14-of-google-visitors-are-from-india" class="more-link">Read more on Boxoffice Opening: 14% of Google+ visitors are from India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/boxoffice-opening-14-of-google-visitors-are-from-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you shut your website and move it to Facebook?</title>
		<link>http://www.mahesh.com/social-networking/would-you-shut-your-website-and-move-it-to-facebook</link>
		<comments>http://www.mahesh.com/social-networking/would-you-shut-your-website-and-move-it-to-facebook#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:48:43 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2036</guid>
		<description><![CDATA[<p>Today when it comes to internet everyone talks only about Facebook which has a <a href="http://www.allfacebook.com/facebooks-100-billion-valuation-doesnt-sound-stupid-anymore-2010-04" target="_blank">valuation of a mere $100 billion</a>. I do see people communicating on Facebook email. If you are a content publisher on the internet, would you consider shutting your site and moving everything to Facebook? Well, a local site in Maryland, <a href="http://rockvillecentral.com/" target="_blank">Rockville Central</a> blog (but this URL still works), has <a title="Rockville news blog abandons its Web site, goes all Facebook all the time" href="http://www.washingtonpost.com/business/economy/rockville-news-blog-abandons-its-web-site-goes-all-facebook-all-the-time/2011/05/10/AG1X47iH_story.html" target="_blank">exactly done that</a>.</p>
<p><a href="http://www.mahesh.com/social-networking/would-you-shut-your-website-and-move-it-to-facebook" class="more-link">Read more on Would you shut your website and move it to Facebook?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/would-you-shut-your-website-and-move-it-to-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users: Crossing 700m, India ranks 5th</title>
		<link>http://www.mahesh.com/social-networking/facebook-users-crossing-700m-india-ranks-5th</link>
		<comments>http://www.mahesh.com/social-networking/facebook-users-crossing-700m-india-ranks-5th#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:25:19 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=2002</guid>
		<description><![CDATA[<p>Socialbakers reports <a title="Facebook is globally closing in to 700 million users" href="http://www.socialbakers.com/blog/171-facebook-is-globally-closing-in-to-700-million-users/" target="_blank">Facebook userbase</a> is crossing a whopping 700 million across the world. For the month of May, the top 6 countries which contributed to the growth of Facebook were,<span id="more-2002"></span></p>
<ul>
<li>Brazil -  Users: 19 million, Growth: 1.9 million</li>
</ul>
<p><a href="http://www.mahesh.com/social-networking/facebook-users-crossing-700m-india-ranks-5th" class="more-link">Read more on Facebook users: Crossing 700m, India ranks 5th&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/facebook-users-crossing-700m-india-ranks-5th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians embrace social media, dumping email: Nielsen</title>
		<link>http://www.mahesh.com/social-networking/indians-embrace-social-media-dumping-email-nielsen</link>
		<comments>http://www.mahesh.com/social-networking/indians-embrace-social-media-dumping-email-nielsen#comments</comments>
		<pubDate>Mon, 30 May 2011 01:30:38 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1994</guid>
		<description><![CDATA[<p>It is no secret that a lot of Indians are spending a lot of time on social media, mainly on Facebook. While most of the users for <a href="http://www.mahesh.com/2010/12/22/non-us-users-helping-valuations-of-facebook-twitter-soar">Twitter are from outside US</a>, I don&#8217;t think there is a huge mass of quality Twitter users in India.</p>
<p><a href="http://www.mahesh.com/social-networking/indians-embrace-social-media-dumping-email-nielsen" class="more-link">Read more on Indians embrace social media, dumping email: Nielsen&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/indians-embrace-social-media-dumping-email-nielsen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women spend more time than men on Facebook in India</title>
		<link>http://www.mahesh.com/social-networking/women-spend-more-time-than-men-on-facebook-in-india</link>
		<comments>http://www.mahesh.com/social-networking/women-spend-more-time-than-men-on-facebook-in-india#comments</comments>
		<pubDate>Sat, 26 Mar 2011 08:33:11 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1791</guid>
		<description><![CDATA[<p>I came across an interesting article today &#8220;<a title="Women Driving Valuations of Internet" href="http://techcrunch.com/2011/03/20/why-women-rule-the-internet/" target="_blank">Why Women Rule The Internet</a>&#8221; (reading a bit late though). Recently I had written about <a href="http://www.mahesh.com/2010/12/22/non-us-users-helping-valuations-of-facebook-twitter-soar" target="_blank">non-US traffic</a> was giving the valuations for Facebook &#38; Twitter. For a long time I believe internet companies have recognized the power of the women user base on the net. The article highlights,<span id="more-1791"></span></p>
<p><a href="http://www.mahesh.com/social-networking/women-spend-more-time-than-men-on-facebook-in-india" class="more-link">Read more on Women spend more time than men on Facebook in India&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/women-spend-more-time-than-men-on-facebook-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiananmen Square, Tahrir Square &#8211; does India need its is own Square?</title>
		<link>http://www.mahesh.com/government/tiananmen-square-tahrir-square-does-india-need-its-is-own-square</link>
		<comments>http://www.mahesh.com/government/tiananmen-square-tahrir-square-does-india-need-its-is-own-square#comments</comments>
		<pubDate>Fri, 04 Feb 2011 11:16:14 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[egypt]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1731</guid>
		<description><![CDATA[<p>I came across an interesting piece &#8220;<a href="http://views.washingtonpost.com/leadership/panelists/2011/02/what-mubarak-ignored-at-his-peril.html" target="_blank">Leadership lessons from Mubarak&#8217;s failed regime</a>&#8220;, written by <span>John R. Ryan, president of the nonprofit Center for Creative Leadership. Not sure how many Indian political parties will even want to read such articles.</span><span id="more-1731"></span></p>
<p><a href="http://www.mahesh.com/government/tiananmen-square-tahrir-square-does-india-need-its-is-own-square" class="more-link">Read more on Tiananmen Square, Tahrir Square &#8211; does India need its is own Square?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/government/tiananmen-square-tahrir-square-does-india-need-its-is-own-square/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Non-US users helping valuations of Facebook, Twitter soar</title>
		<link>http://www.mahesh.com/social-networking/non-us-users-helping-valuations-of-facebook-twitter-soar</link>
		<comments>http://www.mahesh.com/social-networking/non-us-users-helping-valuations-of-facebook-twitter-soar#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:28:03 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1674</guid>
		<description><![CDATA[<p>Nearly every other day you get to read something about Facebook &#38; Twitter. Here goes one more article!</p>
<p>For a change non-US users are contributing big time to these two internet giants. Recently Facebook opened their office in <a href="http://www.watblog.com/2010/08/30/facebooks-hyderabad-office-inaugurated-google-vs-facebook-battle-india/" target="_blank">Hyderabad</a> [<a href="http://www.skepticgeek.com/personal/visit-to-facebook-india-hyderabad-office-pics/" target="_blank">photos</a>], will Twitter follow? Not anytime soon.</p>
<p><a href="http://www.mahesh.com/social-networking/non-us-users-helping-valuations-of-facebook-twitter-soar" class="more-link">Read more on Non-US users helping valuations of Facebook, Twitter soar&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/social-networking/non-us-users-helping-valuations-of-facebook-twitter-soar/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

