<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Mahesh &#124; Mahesh &#124; mahesh.com &#187; technology</title>
	<atom:link href="http://www.mahesh.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahesh.com</link>
	<description>Internet in India</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Home Technology Trends: Nielsen</title>
		<link>http://www.mahesh.com/technology/u-s-home-technology-trends-nielsen</link>
		<comments>http://www.mahesh.com/technology/u-s-home-technology-trends-nielsen#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:17:56 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[vcr]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=1550</guid>
		<description><![CDATA[<p>American households are known to binge on technology toys at home. The young in India too love to have the latest &#38; greatest technology toys, which is seen as an entertainment toy. Few highlights from the NielsenWire&#8217;s report on <a href="http://blog.nielsen.com/nielsenwire/consumer/report-bigger-tvs-dvr-and-wi-fi-among-hot-u-s-home-technology-trends/" target="_blank">Tech Trends in US households</a>,<span id="more-1550"></span></p>
<p><a href="http://www.mahesh.com/technology/u-s-home-technology-trends-nielsen" class="more-link">Read more on U.S. Home Technology Trends: Nielsen&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/technology/u-s-home-technology-trends-nielsen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opensource database MySQL valued between US$600 million and $1 billion :-)</title>
		<link>http://www.mahesh.com/technology/opensource-database-mysql-valued-us600-million-and-1-billion</link>
		<comments>http://www.mahesh.com/technology/opensource-database-mysql-valued-us600-million-and-1-billion#comments</comments>
		<pubDate>Sat, 30 Jun 2007 08:20:03 +0000</pubDate>
		<dc:creator>bgmahesh</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mahesh.com/?p=35</guid>
		<description><![CDATA[<p><a href="http://www.mysql.com/" target="external">MySQL</a> is by far the most popular opensource database used by techies. It has proved its robustness over the years. It may not have all the features of Oracle but most of us don&#8217;t need all the features commercial databases have to offer. How many of us use the advanced features in our mobile handsets? I bet very few. Infact few of the new models from Nokia have &#8220;fewer&#8221; features when compared to its predecessors.</p>
<p><a href="http://www.mahesh.com/technology/opensource-database-mysql-valued-us600-million-and-1-billion" class="more-link">Read more on Opensource database MySQL valued between US$600 million and $1 billion <img src='http://www.mahesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mahesh.com/technology/opensource-database-mysql-valued-us600-million-and-1-billion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

