According to the latest press release from comScore “Visitation to Travel Sites in India Surges 50 Percent in Past Year“,
- Top Travel Brands Witness Double and Triple-Digit Growth as Consumers Take to the Web in Search of Deals
- Traffic to the Travel category grew to more than 14 million visitors in April, an increase of 50 percent from the previous year
- Indians are searching for travel deals and accommodations
- Internet users averaged 38.4 minutes per visitor on Travel sites during April and consumed 58 pages of content while visiting the category an average of 4 times throughout the month.
- India ranked second among all countries, behind only the United Kingdom, in terms of the average time spent per visitor in the category.
- Travel sites now attract more than one-third of India’s total Internet population (so comScore is assuming about 42-45m internet users in India)
- Consumers are taking the time to diligently compare prices prior to completing their transactions
Most Visited Travel Sites by Unique Visitors April 2010 vs. April 2009 Total India Age 15+ – Home/Work Location* Source: comScore Media Metrix |
|||
Total Unique Visitors (000) | |||
Apr-2009 | Apr-2010 | % Change | |
Total Internet : Total Audience | 33,753 | 38,399 | 14 |
Travel | 9,398 | 14,062 | 50 |
Indian Railways | 5,303 | 7,749 | 46 |
MakeMyTrip | 1,710 | 2,377 | 39 |
Yatra Online | 1,211 | 1,933 | 60 |
Expedia Inc | 962 | 1,640 | 70 |
ClearTrip.com | 689 | 1,194 | 73 |
TravelAdNetwork | 569 | 872 | 53 |
Travelocity | 347 | 812 | 134 |
IndiaRailInfo.com | 147 | 647 | 340 |
Jet Airways | 468 | 585 | 25 |
eRail.in | 178 | 464 | 160 |
*Excludes visitation from public computers such as Internet cafes or access from mobile phones or PDAs.
Engagement at Most Visited Travel Sites by Unique Visitors April 2010 Total India Age 15+ – Home/Work Location* Source: comScore Media Metrix |
|||
Average Minutes per Visitor | Average Pages per Visitor | Average Visits per Visitor | |
Total Internet : Total Audience | 736.7 | 1,132 | 29.7 |
Travel Category | 38.4 | 58 | 4.4 |
Indian Railways | 33.1 | 50 | 3.8 |
MakeMyTrip | 13.4 | 20 | 2.1 |
Yatra Online | 9.3 | 13 | 1.9 |
Expedia Inc | 4.2 | 7 | 1.6 |
ClearTrip.com | 10.8 | 17 | 2.0 |
TravelAdNetwork | 6.5 | 12 | 1.7 |
Travelocity | 5.0 | 9 | 1.6 |
IndiaRailInfo.com | 34.2 | 66 | 2.0 |
Jet Airways | 13.8 | 19 | 2.0 |
eRail.in | 27.5 | 38 | 3.7 |
Leave a Reply