Many of you must have seen advertisements of Chrome in print (and few hoardings too). Is it paying off? The latest survey does show Chrome gaining ground on the great Indian browser war.
Firefox has remained flat, where as IE has lost ground. Safari is popular on Mac systems, I don’t see many on PCs using it.
Date | IE | Firefox | Chrome | Opera | Safari | Other |
2009-12 | 51.67 | 31.78 | 11.48 | 3.02 | 0.7 | 1.36 |
2010-01 | 50.94 | 31.6 | 12.68 | 2.92 | 0.73 | 1.13 |
2010-02 | 51.38 | 32 | 12.92 | 2.57 | 0.78 | 0.34 |
2010-03 | 51.08 | 31.71 | 13.52 | 2.56 | 0.78 | 0.35 |
2010-04 | 50.54 | 31.76 | 14.51 | 2.06 | 0.77 | 0.35 |
2010-05 | 49.12 | 32.1 | 15.36 | 2.38 | 0.71 | 0.34 |
2010-06 | 48.86 | 31.8 | 15.92 | 2.43 | 0.7 | 0.3 |
2010-07 | 47.33 | 32.3 | 16.87 | 2.49 | 0.73 | 0.28 |
2010-08 | 45.37 | 32.7 | 18.31 | 2.53 | 0.78 | 0.3 |
2010-09 | 43.5 | 33.01 | 19.83 | 2.59 | 0.82 | 0.25 |
2010-10 | 42.37 | 33.12 | 20.82 | 2.62 | 0.84 | 0.24 |
2010-11 | 41.57 | 32.82 | 21.88 | 2.66 | 0.86 | 0.21 |
2010-12 | 40.6 | 32.67 | 23.04 | 2.66 | 0.85 | 0.18 |
Leave a Reply