Nearly every other day, you read something about Facebook and Twitter. For a change, non-US users are contributing big time to these two internet giants. Recently, Facebook opened its office in Hyderabad. Will Twitter follow?
With the increase in internet penetration worldwide, I guess these sites are able to attract a lot more users than from the US. The following table is a tabular version of the graph I came across today.
| Total Users | 500 m | 106 m |
| People are aware | 88% | 87% |
| Login Everyday | 41% | 27% |
| Update their status every day | 12% | 52% |
| Access via mobile device | 30% | 37% |
| Follow a brand | 40% | 25% |
| Update their status every dayy | 51% | 67% |
| Users Located outside the US | 70% | 60% |
| Valuation | $41.2 b | $3.7 b |
| Total Users | 500 m | 106 m |
| People are aware | 88% | 87% |
| Login Everyday | 41% | 27% |
| Login via mobile device | 30% | 37% |
| Follow a brand | 40% | 25% |
| Brand followers will purchase that specific brand | 51% | 67% |
| Update their status everyday | 12% | 52% |
| Users Located outside the US | 70% | 60% |
| Valuation | $41.2 b | $3.7 b |
[…] “Why Women Rule The Internet” (reading a bit late though). Recently I had written about non-US traffic was giving the valuations for Facebook & Twitter. For a long time I believe internet companies […]