The latest comscore press release “India’s Local News Destinations See Visitors from Outside of the Country Account for a Significant Share of their Global Audience” talks about the traffic the popular Indian sites are getting from outside India (safe to assume most of the users from outside India are NRIs). We at Oneindia.in are excited to see being ranked highly but competition is tight. We are happy to see where we are but not satisfied completely. We have a lot more potential which we are in the process of exploiting.
Selected Newspaper Sites in India by Total Unique Visitors (000) September 2011 Total India – Visitors Age 15+ Home/Work Locations* Source: comScore Media Metrix | ||||
Total Unique Visitors in India (000) | Total Unique Visitors Worldwide (000) | % of Global Unique Visitors in India | % of Global Unique Visitors Outside India | |
The Times of India | 7,871 | 12,336 | 63.8% | 36.2% |
Oneindia | 4,449 | 6,501 | 68.4% | 31.6% |
HT Media Ltd | 4,393 | 6,109 | 71.9% | 28.1% |
India.com Sites | 3,786 | 4,737 | 79.9% | 20.1% |
NDTV | 3,558 | 5,756 | 61.8% | 38.2% |
The Economic Times | 3,169 | 4,340 | 73.0% | 27.0% |
IBN Live | 2,355 | 3,562 | 66.1% | 33.9% |
The Indian Express Group | 2,022 | 2,961 | 68.3% | 31.7% |
The Hindu Group | 1,885 | 2,850 | 66.1% | 33.9% |
Bhaskar.com | 1,672 | 2,105 | 79.4% | 20.6% |
Navbharat Times | 938 | 1,081 | 86.7% | 13.3% |
Dnaindia.com | 743 | 1,129 | 65.9% | 34.1% |
Mid-day.com | 450 | 821 | 54.8% | 45.2% |
Maharashtra Times | 395 | 446 | 88.6% | 11.4% |
Financialexpress.com | 384 | 460 | 83.4% | 16.6% |
Dinakaran.com | 297 | 417 | 71.2% | 28.8% |
Deccanchronicle.com | 293 | 583 | 50.2% | 49.8% |
Deccanherald.com | 286 | 461 | 62.0% | 38.0% |
*Excludes visits from public computers such as Internet cafes or access from mobile phones or PDAs If you observe the table closely you will infer that Oneindia.in is the only property that is not backed by a media house. Every other property is backed by a big, mega rich media house. I look forward to the increase in usage of Indian languages on the internet which will help Oneindia.in in a big way. Numbers will remain as numbers. We want more satisfied users. Thanks to our users & in-house team for having Oneindia.in ranked so well.
Good to see Oneindia prospering so much… Lage Rahooo……
This is very good news. All the best for achieving newer heights
Congratulations to Oneindia on reaching this milestone. The regional language portals for many years has been the foundation for success. It should be noted that TOI is unique as a single newspaper website and Oneindia has multiple websites/portals.
In Portal standings, Rediff.com and Sify have been there for many years and still offer stiff competition. My only hope is that Indian websites keep up with excellence while not compromising in quality(think CNN.com), the TV9 channel tabloid sort of way 🙂
Wish you the best.