Finally digital advertising in India will cross a billion dollars. The latest report from GroupM titled “This Year Next Year” for 2016 goes in depth on ad spend in India. After reading many articles which covered this report it appears mobile advertising data is not seen in this report.
India is one of the few large markets where all traditional media platforms will show positive growth. Consumer product, automobile and e-commerce companies will continue to drive growth (as they did in 2015) and telecom, banking and finance, and the government sector will too start spending on digital advertising.
Medium / in INR Crore | 2015 Revenue (% Share) | 2016 Revenue (% Share) | Y-o-Y growth (%) |
---|---|---|---|
TV | 23,022 (46) | 27,074 (47) | 17.6 |
Newspapers | 16,125 (32.4) | 17,099 (29.7) | 6 |
Radio | 1,997 (4) | 2,195 (3.8) | 9.9 |
Magazines | 675 (1.3) | 575 (1) | -14.8 |
Cinema | 408 (0.8) | 510 (0.8) | 25 |
OOH | 2,582 (5.1) | 2,732 (4.7) | 5.8 |
Digital | 4,950 (9.9) | 7,300 (12.6) | 47.5 |
Total | 49,758 | 57,486 | 15.5 |
Source: GroupM TYNY 2016 (This Year Next Year) |
Also see,
[…] Digital advertising spend in India to cross $1 billion in 2016: GroupM […]