According to Nielsen, the impact of the recession in India has been minimal. The overall ad market grew by 25% in 2008, very healthy under these circumstances.
Media Outlet | 2008 (US$000s) | 2007 (US$000s) | % Change |
---|---|---|---|
TV | 2,195,065 | 1,845,807 | 19% |
Newspapers | 3,322,955 | 2,418,702 | 37% |
Magazines | 411,922 | 324,771 | 27% |
Radio | 670,285 | 648,064 | 3% |
Cinema | 47,132 | 42,713 | 10% |
Outdoor | 289,165 | 263,169 | 10% |
Other | 89,839 | 59,338 | 51% |
TOTAL | 7,026,363 | 5,602,564 | 25% |
Source: AdEx India – A division of TAM India Research |
The top three categories for ad spend growth for the full year were education (52%), telecom/Internet service providers (39%) and retail (33%).
Online ad spend hasn’t been shown separately, but I guess it is part of “Other” which has shown healthy growth. For now, the online ad spend seems to be fighting for a separate line item in such reports. We got to become bigger to have our own line item in such reports. How will 2009 be for the online ad market, good in my opinion.
Leave a Reply